I often wonder what are the most popular brands of gear and bike models on any given day at Whistler bike park. So, on Wednesday, July 18, I packed up the pen and paper, picked up a helper and hit up the lift line up for 6.5 hours to tally bikes and scour them for parts. We did 100 riders at a time for each item covered, skipped over rental bikes and really felt that we got a great capture of what real riders are using in the world's most famous bike park. This is just a snapshot of what we saw on that particular day, but it's really interesting to see what folks are spending their hard earned dollars on. We covered the following items: frames, forks, shocks, helmets, Neck braces (wearing or not), tires, saddles, handlebars, brakes, rear derailleurs, pedals and shoes.
- Tyler Maine 
Frames:
| Specialized Demo 8 (All Models) | 15% |
| Transition TR450 | 6% |
| Giant Glory (All Models) | 6% |
| Devinci Wilson (All Models) | 6% |
| Santa Cruz Carbon V10 | 5% |
| Trek Session 8 | 5% |
| Kona Operator | 4% |
| Transition TR250 | 3% |
| Iron Horse Sunday | 3% |
| Turner DHR | 3% |
| Nuke Proof Scalp | 3% |
| Rocky Mountain Flatline | 3% |
| Norco Aurum | 3% |
| Cove Shocker | 3% |
| Intense M9 | 3% |
| Specialized SX | 2% |
| Pivot Phoenix | 2% |
| Xprezzo Furax | 2% |
| Norco Team DH | 2% |
| Trek Session 9.9 | 2% |
| Intense 951 | 2% |
| Orange 224 | 2% |
| Orange Five | 2% |
| Scott Voltage | 1% |
| Scott Gambler | 1% |
| Empire AP-1 | 1% |
| Intense Socom | 1% |
| Saracen Myst | 1% |
| Yeti 303 | 1% |
| Giant Faith | 1% |
| Knolly Podium | 1% |
| Evil Undead | 1% |
| Evil Revolt | 1% |
| Commencal Supreme V3 | 1% |
| Orange Big T | 1% |
| Labyrinth Minotaur | 1% |
Forks:
| Fox 40 (All Models) | 39% |
| RockShox Boxxer (All Models) | 34% |
| Marzocchi 888 (All Models) | 7% |
| Fox 36 (All Models) | 5% |
| RockShox Lyric (All Models) | 4% |
| RockShox Totem (All Models) | 2% |
| RockShox Domain | 2% |
| Marzocchi 66 | 2% |
| BOS (All Models) | 2% |
| Marzocchi Super T | 1% |
| Marzocchi Monster T | 1% |
| Suntour WERX | 1% |
Rear Shocks:
| Fox RC4 | 42% |
| Fox Van RC | 12% |
| Cane Creek | 11% |
| RockShox Vivid Coil | 10% |
| Fox DHX 5.0 | 6% |
| Fox DHX 3.0 | 4% |
| RockShox Vivid Air | 3% |
| Marzocchi ROCO | 3% |
| X Fusion Vector HLR (All Models) | 3% |
| Progressive 5th Element | 2% |
| Elka | 2% |
| BOS | 1% |
| Fox RP23 | 1% |
Helmets:
| Troy Lee Designs D3 | 24% |
| Troy Lee Designs D2 | 13% |
| 661 Evolution | 11% |
| Giro Remedy | 9% |
| Protec | 7% |
| Urge Down O Matic | 7% |
| Fox Rampage | 5% |
| THE | 4% |
| Bell Drop | 4% |
| Fox V3R | 2% |
| Bell Moto 9 | 2% |
| POC Cortex | 2% |
| Fly (Moto) | 2% |
| Bell Ballistic | 1% |
| Specialized Deviant | 1% |
| Mace | 1% |
| Troy Lee Designs (Moto) | 1% |
| MET | 1% |
| Blue Grass | 1% |
| Kali | 1% |
| Suomy | 1% |
Neck Braces (wearing one or not):
Tires (200 tires were counted, so each % is 2 tires):
| Maxxis Minion DHF | 52% |
| Maxxis High Roller | 12% |
| Specialized Butcher DH | 8% |
| Maxxis High Roller 2 | 6% |
| Kenda Nevegal | 4% |
| Bontrager G4 | 4% |
| Maxxis Minion DHR | 4% |
| Specialized Clutch | 2% |
| Continental Der Baron | 1% |
| Continental Kaiser | 1% |
| Michelin Comp 32 | 1% |
| Schwalbe Fat Albert | 1% |
| Schwalbe Big Betty | 1% |
| Schwalbe Wicked Will | 1% |
| Kenda Kenetics | 1% |
| Kenda Telonics | 1% |
Saddles (Brand):
| Chromag (All Models) | 24% |
| WTB (All Models) | 15% |
| SDG I-Beam (All Models) | 14% |
| Specialized (All Models) | 8% |
| Transition (All Models) | 8% |
| Misc Saddles (All Models) | 6% |
| Selle Italia (All Models) | 5% |
| SDG (Non I-Beam) (All Models) | 3% |
| Funn (All Models) | 3% |
| DMR (All Models) | 3% |
| Bontrager (All Models) | 2% |
| Fizik (All Models) | 2% |
| Shimano (All Models) | 2% |
| Kore (All Models) | 2% |
| Selle San Marco (All Models) | 1% |
| Giant(All Models) | 1% |
| Serfas (All Models) | 1% |
Handlebars (Brand):
| Chromag (All Models) | 27% |
| Race Face (All Models) | 13% |
| Truvativ Boobar (All Models) | 10% |
| Easton Havoc (All Models) | 8% |
| Renthal (All Models) | 7% |
| Gravity Lite (All Models) | 5% |
| Sunline (All Models) | 4% |
| Answer (All Models) | 4% |
| PRO (All Models) | 3% |
| Specialized (All Models) | 3% |
| Diety (All Models) | 3% |
| Nuke Proof (All Models) | 3% |
| Spank (All Models) | 2% |
| Bontrager (All Models) | 2% |
| Kona (All Models) | 1% |
| Scott (All Models) | 1% |
| ODI (All Models) | 1% |
| Funn (All Models) | 1% |
| ENVE Carbon ((All Models) | 1% |
| Kore (All Models) | 1% |
Brakes:
| Avid Elixir (All Models) | 24% |
| Shimano Saint | 21% |
| Avid Codes (All Models) | 16% |
| Avid X0 (All Models) | 11% |
| Avid Juicy (All Models) | 6% |
| Formula (All Models) | 6% |
| Hayes Prime (All Models) | 5% |
| Hope (All Models) | 4% |
| Shimano XTR | 3% |
| Shimano SLX | 2% |
| Shimano XT | 1% |
| Hayes Nine | 1% |
Rear Derailleurs:
| SRAM X9 | 35% |
| SRAM X0 | 28% |
| Shimano Saint | 18% |
| SRAM X7 | 7% |
| Shimano SLX | 4% |
| Shimano XT | 3% |
| SRAM X5 | 2% |
| Shimano 105 | 2% |
| Shimano XTR | 1% |
Pedals (Brand):
| Shimano DX Clipless | 15% |
| Wellgo (All Models) | 11% |
| Kona WahWah | 7% |
| Straitline | 7% |
| Spank | 5% |
| Truvativ | 5% |
| NRG Tasters Choice | 5% |
| Twenty6 | 4% |
| Crankbros 50/50 | 4% |
| Specialized | 4% |
| Crankbros Clipless | 3% |
| Axiom | 3% |
| Easton Flat Boy | 3% |
| Nuke Proof | 2% |
| DMR V12 | 2% |
| Canfield Crampon | 2% |
| Gravity | 2% |
| Reverse | 2% |
| Superstar | 1% |
| FUNN | 1% |
| Dirty | 1% |
| DMR Vault | 1% |
| Point One Podium | 1% |
| Acros | 1% |
| Atomlab | 1% |
| Burgtech Flats | 1% |
| Deity | 1% |
| HT | 1% |
| Shimano DX Flat | 1% |
| e.Thirteen | 1% |
| Transition | 1% |
| Six Pack | 1% |
| Syncros | 1% |
Flats vs. Clips:
Shoes:
| 510 (all flat models) | 49% |
| Shimano Clipless | 9% |
| Nike | 7% |
| 510 (Clipless) | 5% |
| Shimano (All flat models) | 5% |
| Work / Hiking Boots | 4% |
| Specialized (Clipless) | 3% |
| Vans (Clipless) | 3% |
| Misc (unknown) | 3% |
| Osiris | 2% |
| Teva | 2% |
| Puma | 1% |
| Circa | 1% |
| Vans (Non-Clip) | 1% |
| 661 | 1% |
| DC | 1% |
| iXS | 1% |
| Converse | 1% |
| Sombrio | 1% |