Name | Location | Qualifying Date | Points |
---|---|---|---|
Round 1 Show Team![]() 250 ![]() 200 ![]() 31 ![]() 18 ![]() 250 ![]() 0 | Lourdes, France | 2022-03-26 00:00:00 | 749 |
Round 2 Show Team![]() 250 ![]() 11 ![]() 0 ![]() 32 ![]() 200 ![]() 0 | Fort William, Scotland | 2022-05-21 00:00:00 | 493 |
Round 3 Show Team![]() 150 ![]() 105 ![]() 0 ![]() 0 ![]() 250 ![]() 0 | Leogang, Austria | 2022-06-10 00:00:00 | 505 |
Rider | Value |
---|---|
![]() | $525,000 |
![]() | $325,000 |
![]() | $10,000 |
![]() | $25,000 |
![]() | $500,000 |
![]() | $100,000 |
About Us
ContactsAdvertise
AdvertisingCool Features
Submit a Story to PinkbikeRSS
Pinkbike RSS Feed