Name | Location | Qualifying Date | Points |
---|---|---|---|
EWS Trivia | Pinkbike.com | 2020-06-24 09:00:00 | 650 |
EWS Round 1 Show Team![]() 200 ![]() 0 ![]() 39 ![]() 29 ![]() 250 ![]() 0 | Zermatt, Switzerland | 2020-08-29 23:00:00 | 518 |
EWS Round 2 Show Team![]() 115 ![]() 170 ![]() 95 ![]() 85 ![]() 200 ![]() 0 | Pietra Ligure, Italy | 2020-09-20 00:00:00 | 665 |
EWS Round 3 Show Team![]() 250 ![]() 170 ![]() 31 ![]() 150 ![]() 250 ![]() 200 | Finale Ligure, Italy | 2020-09-26 02:00:00 | 1051 |
EWS Trivia Round 2 | Pinkbike.com | 2020-11-04 10:00:00 | 650 |
EWS Trivia Round 3 | Pinkbike.com | 2020-11-18 10:00:00 | 600 |
About Us
ContactsAdvertise
AdvertisingCool Features
Submit a Story to PinkbikeRSS
Pinkbike RSS Feed