Woodland Riders winter Series Round 1

Jan 23, 2012
by Bob Bogdan Williams  
Before I begin I would like to inform you that I'm not Shakespeare when it comes to writing so please to bare with me.

The Woodland Riders Winter Series is back again for some packed blood, sweat and tears. This year we were lucky to kick start the Series with some lush weather and a grate number of riders turning up. Now that I think about it this blog is going to be more of a photo orientated story with the results at the end rather then me talking.

www.bobbogdanwilliams.com

The track was packed full of weapons.

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com

The best part of the event had to be the Freeride side of it where the riders could lay down few tricks and just have a good time.

www.bobbogdanwilliams.com

The highlight of the Freeride event was Ben Deakon and his sweet wips, the crowd were going ballistic.

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com

www.bobbogdanwilliams.com


photo

So there it is what an event that was with every passing year it seems to be getting better and better.

Podium Prizes were brought to you by Koo-bikes ,Silverfish-uk,Supersaturated Living .
Supersatured Living also held a golden shot competiton.Silverfish-uk provided the dj tyres for the freestyle comp and www.prgmtb.com provided 1 lucky random rider with free accomodation and 1/2 price accomodation for 5 friends in Morzine, Avoriaz, Chatel .

And now for the results:

HARDTAIL

1 172 ACLAND Sam HARDTAIL 1:33.775
JUNIOR
1 106 TUNNELL Ryan JUNIOR 1:24.811
2 108 CANN Bow JUNIOR 1:25.514 0.703
3 103 ROSS Charlie JUNIOR 1:25.696 0.885
4 100 LLOYD Seb JUNIOR 1:30.198 5.387
5 97 HEAVENS Matt JUNIOR 1:32.132 7.321
6 105 WHITE Dan JUNIOR 1:32.684 7.873
7 101 RIDDALL Jake JUNIOR 1:34.008 9.197
8 99 LAMLEY Chris JUNIOR 1:34.215 9.404
9 104 SAXON Conor JUNIOR 1:36.177 11.366
10 127 HOWE Alex JUNIOR 1:37.727 12.916
11 98 JOLLY Harrison JUNIOR 1:48.172 23.361
12 102 DALLING Jason JUNIOR 1:52.460 27.649
13 96 ADAMS Jovi-Blue JUNIOR 2:13.824 49.013

DNF - Run 1
106 TUNNELL Ryan JUNIOR

DNF - Run 2
98 JOLLY Harrison JUNIOR

JUVENILE
1 158 HEWLETT Jack JUVENILE 1:42.856

Over All Results:

Rank Bib. Name Category Time Gap
1 25 MULANE Ash SENIOR 1:20.456
2 29 WILLIAMSON Jay SENIOR 1:20.620 0.164
3 27 STEER Harry SENIOR 1:22.007 1.551
4 19 DEAKIN Ben SENIOR 1:22.791 2.335
5 31 COLWILL Bill SENIOR 1:24.671 4.215
6 106 TUNNELL Ryan JUNIOR 1:24.811 4.355
7 32 HURRELL Zak SENIOR 1:25.052 4.596
8 33 HOOPER Ed SENIOR 1:25.299 4.843
9 108 CANN Bow JUNIOR 1:25.514 5.058
10 103 ROSS Charlie JUNIOR 1:25.696 5.240
11 1 ALPIN Simon SENIOR 1:25.895 5.439
12 144 WILLICOMBE Owen YOUTH 1:25.989 5.533
13 54 BOYLE Andy MASTER 1:26.020 5.564
14 26 HOWE Don SENIOR 1:27.835 7.379
15 22 BERRY Greg SENIOR 1:27.905 7.449
16 30 TUCKEY Fred SENIOR 1:28.212 7.756
17 78 COBB John VETERAN 1:28.501 8.045
18 35 BRATTEN Joey SENIOR 1:29.141 8.685
19 21 SEMMENS Adam SENIOR 1:29.530 9.074
20 4 CREDDICOTT Jon SENIOR 1:29.585 9.129
21 18 PUMFORD James SENIOR 1:29.627 9.171
22 23 EDWARD Charles SENIOR 1:29.826 9.370
23 100 LLOYD Seb JUNIOR 1:30.198 9.742
24 97 HEAVENS Matt JUNIOR 1:32.132 11.676
25 105 WHITE Dan JUNIOR 1:32.684 12.228
26 14 CONSTANZA Luke SENIOR 1:32.799 12.343
27 70 SHIELDS Sam VETERAN 1:33.047 12.591
28 2 BELLWOOD George SENIOR 1:33.273 12.817
29 141 COOKE James YOUTH 1:33.436 12.980
30 140 BELL Jack YOUTH 1:33.438 12.982
31 172 ACLAND Sam HARDTAIL 1:33.775 13.319
32 139 WATT Olly YOUTH 1:33.895 13.439
33 101 RIDDALL Jake JUNIOR 1:34.008 13.552
34 79 OAKLEY Matt VETERAN 1:34.053 13.597
35 99 LAMLEY Chris JUNIOR 1:34.215 13.759
36 6 FARROW James SENIOR 1:35.797 15.341
37 104 SAXON Conor JUNIOR 1:36.177 15.721
38 8 MARTIN Tom SENIOR 1:36.834 16.378
39 80 COOKE Chris VETERAN 1:36.867 16.411
40 136 ROCHE Aiden YOUTH 1:36.900 16.444
41 9 MORRIS Tom SENIOR 1:36.974 16.518
42 75 HUME Rob VETERAN 1:37.200 16.744
43 127 HOWE Alex JUNIOR 1:37.727 17.271
44 72 GIBBINS Jacob SENIOR 1:39.145 18.689
45 10 PAGETT Adam SENIOR 1:39.312 18.856
46 77 SCOTT Marcus VETERAN 1:39.482 19.026
47 7 HOPKINS Chris SENIOR 1:39.633 19.177
48 56 PATTEMORE Lee MASTER 1:39.739 19.283
49 5 DAVEY Paul SENIOR 1:40.591 20.135
50 60 MC ROBBIE Andrew MASTER 1:40.776 20.320
51 132 SCUTT Joe YOUTH 1:41.424 20.968
52 20 LE BOUTILLIER Josh SENIOR 1:41.513 21.057
53 137 HARRISON WARD Arthur YOUTH 1:42.608 22.152
54 158 HEWLETT Jack JUVENILE 1:42.856 22.400
55 95 DOCHORTY Jimmy VETERAN 1:44.468 24.012
56 13 SIEBERT Henry SENIOR 1:45.100 24.644
57 135 TRIPP Luke YOUTH 1:45.727 25.271
58 17 RICHARDS Sam SENIOR 1:45.828 25.372
59 129 SNOWDON simon VETERAN 1:45.933 25.477
60 71 FRY Jordan SENIOR 1:45.967 25.511
61 131 MASKELL Aiden YOUTH 1:46.026 25.570
62 143 CLOTHIER Jack YOUTH 1:47.111 26.655
63 142 PAYNE Charlie YOUTH 1:47.662 27.206
64 98 JOLLY Harrison JUNIOR 1:48.172 27.716
65 130 EVERETT Tom YOUTH 1:48.596 28.140
66 34 SCORE Nick SENIOR 1:48.669 28.213
67 55 HASAKA Jason MASTER 1:48.672 28.216
68 11 PROCTOR Jon SENIOR 1:49.053 28.597
69 16 ASHTON Richard SENIOR 1:49.812 29.356
70 138 WALLWORK Hamish YOUTH 1:51.210 30.754
71 157 BRYANT Matt JUVENILE 1:52.253 31.797
72 102 DALLING Jason JUNIOR 1:52.460 32.004
73 133 VROON Christian YOUTH 1:53.074 32.618
74 81 DIAMOND Tony VETERAN 1:54.373 33.917
75 134 WRIGHT Joshua YOUTH 1:55.944 35.488
76 156 ATHERTON Kieran JUVENILE 2:03.252 42.796
77 191 SCUTT Charlie RIPPER 2:11.313 50.857
78 96 ADAMS Jovi-Blue JUNIOR 2:13.824 53.368

DNF - Run 1

75 HUME Rob VETERAN
81 DIAMOND Tony VETERAN
106 TUNNELL Ryan JUNIOR

DNF - Run 2

24 BURN Edward SENIOR
98 JOLLY Harrison JUNIOR
142 PAYNE Charlie YOUTH

Author Info:
BobBogdanWilliams avatar

Member since Aug 14, 2011
1 articles

0 Comments







Copyright © 2000 - 2024. Pinkbike.com. All rights reserved.
dv42 0.035086
Mobile Version of Website