Release Date | 2015 | |
---|---|---|
Price | $3,868 | |
Travel | 140mm | |
Rear Shock | RockShox Monarch Plus RC3 | |
Fork | RockShox Pike RCT3 27,5, 150mm, 15mm axle | |
Headset | Cane Creek 40/15 series, semi integrated | |
Cassette | SRAM XG-1180 10-42T, 11-speed | |
Crankarms | SRAM X1, 32T | |
Chainguide | MRP 1X | |
Bottom Bracket | SRAM BB92, Pressfit | |
Pedals | NA | |
Rear Derailleur | SRAM X01, medium cage | |
Chain | SRAM PC-X1, 11-speed | |
Front Derailleur | NA | |
Shifter Pods | SRAM X1 | |
Handlebar | Answer Pro Taper DH, Backsweep 8°, Rise: 12.7mm, Width: 750mm | |
Stem | Answer AME, 0° | |
Grips | BGM Race, double density, clamp version | |
Brakes | SRAM Guide RS, HS1 Rotor: 180/180mm | |
Wheelset | Sun Ringlé | |
Hubs | Sun Ringlé Jumping Flea | |
Spokes | Sun Ringlé | |
Rim | Sun Ringlé Inferno, 27.5" | |
Tires | Maxxis Ardent | |
Seat | SDG Falcon | |
Seatpost | KS LEV Integra, 125mm travel, remote |
About Us
ContactsAdvertise
AdvertisingCool Features
Submit a Story to PinkbikeRSS
Pinkbike RSS Feed