Release Date | 2015 | |
---|---|---|
Price | $4,499 | |
Travel | 160mm | |
Rear Shock | RockShox Monarch Plus RC3 | |
Fork | RockShox Pike RCT3 Solo Air, 160mm travel | |
Headset | FSA semi internal | |
Cassette | SRAM X1 11-speed | |
Crankarms | Raceface Turbine 275mm, 30-tooth narrow-wide chainring | |
Chainguide | ISCG 05 mounts | |
Bottom Bracket | Raceface threaded, 73mm | |
Pedals | NA | |
Rear Derailleur | SRAM X1 Type 2 | |
Chain | SRAM X1 | |
Front Derailleur | NA, direct-mount boss on frame | |
Shifter Pods | SRAM X1 | |
Handlebar | Felt MTB carbon, 31.8mm, 8mm rise x 9° sweep, 760mm width | |
Stem | Felt aluminum, 50mm | |
Grips | Felt lock-on | |
Brakes | SRAM Guide, 180mm rotors | |
Wheelset | Felt custom | |
Hubs | Novatec Superlight | |
Spokes | Butted stainless, aluminum nipples | |
Rim | WTB i23 KOM aluminum, 23mm inside width. | |
Tires | Schwalbe 27.5" x 2.35" - Hans Dampf folding TL Easy (front), Rock Razor Performance TL Easy (rear) | |
Seat | WTB Volt, Cr-Mo rails | |
Seatpost | KS LEV dropper post, external cable routing |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube