Release Date | 2009 | |
---|---|---|
Price | $700 | |
Fork | RST Launch 100mm travel with rebound adjust | |
Headset | FSA Hammer | |
Crankarms | FSA Step Up 36T Steel DH ring and cromo pedal inserts | |
Bottom Bracket | FSA ISIS | |
Pedals | Mongoose alloy platform | |
Chain | KMC Z-72 | |
Rear Derailleur | SRAM X-4 | |
Shifter Pods | SRAM X-4 trigger | |
Handlebar | Mongoose PryBar, 2.0 heat treated cromoly riser, 22.2x50x660 mm | |
Stem | Mongoose alloy ahead 22.2 x 50 mm | |
Grips | Mongoose Lock on | |
Brakes | Tektro IO mechanical disc w/ 160mm rotors | |
Hubs | Formula alloy disc w/ nutted axle | |
Spokes | 14g stainless | |
Rim | Jalco DDZ | |
Tires | Front: Kenda Small Block Eight/Rear: Kenda K-Rad | |
Seat | SDG SkyLite I-Beam | |
Seatpost | SDG I-Beam |
Size | 26" |
---|---|
Frame Weight | |
Bike Weight | 34.2 lbs |
Headtube Angle | 69 ° |
Seattube Angle | 70 ° |
Headtube Length | 111.76 mm |
Chainstay Length | 408.94 mm |
BB Height | 322.58 mm |
BB Width | |
Seat Post Diameter | |
Front Derailleur Width | |
HeadTube Diameter | 1.125 |
Top Tube Length | 589.28 mm |
WheelBase | 1054.1 mm |
Standover Height | 652.78 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube