Release Date | 2009 | |
---|---|---|
Price | $850 | |
Fork | RST Space Jump 100mm travel, 36 mm alloy stanchinos, rebound adjust and air spring | |
Headset | FSA Hammer | |
Crankarms | Tubular CroMo 3pc 33T | |
Bottom Bracket | 8 Spline Euro | |
Pedals | Mongoose alloy platform | |
Chain | KMC Z510 | |
Handlebar | Mongoose PryBar, 2.0 heat treated cromoly riser, 22.2x50x660 mm | |
Stem | Mongoose alloy ahead 22.2 x 50 mm | |
Grips | Mongoose Lock on | |
Brakes | Hayes MX 4 mechanical disc w/ 160mm rotors | |
Hubs | Formula alloy disc 20mm thru/nutted axles. | |
Spokes | 14g stainless | |
Rim | Sun Rhyno Lite | |
Tires | Front: Kenda K-Rad, Rear: Kenda Kniption | |
Seat | SDG SkyLite I-Beam | |
Seatpost | SDG I-Beam |
Size | 26" |
---|---|
Frame Weight | |
Bike Weight | 31.5 lbs |
Headtube Angle | 69 ° |
Seattube Angle | 70 ° |
Headtube Length | 111.76 mm |
Chainstay Length | 408.94 mm |
BB Height | 322.58 mm |
BB Width | |
Seat Post Diameter | |
Front Derailleur Width | |
HeadTube Diameter | 1.125 |
Top Tube Length | 589.28 mm |
WheelBase | 1054.1 mm |
Standover Height | 652.78 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube