Price | $2,200 | |
---|---|---|
Travel | 6" (152mm) | |
Rear Shock | Fox DHX Air 4.0 | |
Fork | Recommended travel: 140mm - 160mm | |
Seatpost | 30.9mm |
Size | Small | Medium | Large |
---|---|---|---|
Frame Weight | |||
Bike Weight | |||
Headtube Angle | 67.5 ° | 67.5 ° | 67.5 ° |
Seattube Angle | 70 ° | 70 ° | 70 ° |
Headtube Length | |||
Chainstay Length | 430 mm | 430 mm | 430 mm |
BB Height | |||
BB Width | 73 mm | 73 mm | 73 mm |
Seat Post Diameter | 30.9 " | 30.9 " | 30.9 " |
Front Derailleur Width | |||
HeadTube Diameter | 1.5 | 1.5 | 1.5 |
Top Tube Length | 560 mm | 585 mm | 610 mm |
WheelBase | 1069 mm | 1094 mm | 1119 mm |
Standover Height |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube
Needs a TALAS fork for steeper climbs but descends like a Dh bike.
The highish BB makes it good for technical riding.
A stirdy frame that can be built into a 30lb do it all bike with the correct parts.
I have even raced mine Dh with heavier tyres on.