Price | $940 | |
---|---|---|
Fork | Marzocchi DJ3, 80mm, Cr-Mo steerer, 32mm Cr-Mo stanchions, magnesium lower, fixed rate catridge damping, coil/mcu w/ preload adj., "stiff" spring | |
Headset | Tank FX, 1-1/8" threadless w/ hollow bolt | |
Cassette | Joy Tech, 2 alloy spacers w/ 1/2" x 1/8" x 14t Cr-Mo cog | |
Crankarms | Fuse tubular heat treated Cr-Mo 3pc. | |
Bottom Bracket | Fuse Euro, alloy cups, 4x cartridge bearing | |
Pedals | Specialized alloy platform, 9/16" | |
Chain | KMC Z510HX, 1/2" x 1/8" | |
Handlebar | Specialized alloy riser bar, 31.8mm, 55mm rise, 680mm wide, 8 degree back sweep, 8 degree up | |
Stem | Specialized aggro, 3D forged/CNC, 4-bolt, 35mm length | |
Grips | Fuse BMX, single compound, closed end, 140mm | |
Brakes | Avid BB5, mechanical disc, caliper/adapter G2 Clean Sweep rotor | |
Hubs | Specialized, forged alloy, high/low flange, 36h, nutted 3/8" axle. Rear: Specialized Hi Lo, forged alloy, double sealed, ground race, cassette, nutted with 3/8" axle, 36h | |
Spokes | 1.8mm (15g) stainless | |
Rim | Specialized/Alex P.Disc AM, double wall disc w/ eyelets, 36h | |
Tires | Specialized Rhythm Control, 26x2.3", 60TPI, aramid bead | |
Seat | Specialized Fuse Lo Pro, 8mm rails, PVC bumpers front and rear | |
Seatpost | Specialized alloy two bolt, no offset, micro adjust, 30.9mm |
Size | L |
---|---|
Frame Weight | |
Bike Weight | |
Headtube Angle | 68.5 ° |
Seattube Angle | 71 ° |
Headtube Length | 110 mm |
Chainstay Length | 392 mm |
BB Height | 300 mm |
BB Width | |
Seat Post Diameter | 30.9 " |
Front Derailleur Width | |
HeadTube Diameter | 1.125 |
Top Tube Length | 568 mm |
WheelBase | 1052 mm |
Standover Height | 711 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube
Pros: Durable, fun, gets the job done,
Cons: Heavy, really really heavy. Stock components arent anything special