Price | $3,900 | |
---|---|---|
Travel | 152mm | |
Rear Shock | Specialized AFR Shock w/ Spike valve, air spring, adj. rebound and low speed compression, 7.875x2.25" | |
Fork | S-Works Future Shock e150SL, lightweight machined dual crown w/ integrated stem, 150mm travel, rebound, compresion and travel adj., 25mm thru-axle, lightweight machined alloy steerer. | |
Headset | 1-1/8" Threadless, Campy style upper and lower cartridge bearing | |
Front Derailleur | Shimano M971 XTR, DMD top swing, dual pull | |
Stem | S-Works, Future Shock , CNC machined, 31.8 calmp integrated w/ fork | |
Hubs | Front: Specialized Hi-Lo disc, 25mm thru-axle, 32h | |
Seatpost | Specialized Command Post, 100mm Adjustable height, Remote Operated, single-bolt head |
Size | S | M | L | XL |
---|---|---|---|---|
Frame Weight | 13.06 lbs | 13.06 lbs | 13.06 lbs | 13.06 lbs |
Bike Weight | ||||
Headtube Angle | 67 ° | 67 ° | 67 ° | 67 ° |
Seattube Angle | 71.9 ° | 71.9 ° | 71.9 ° | 71.9 ° |
Headtube Length | 129 mm | 139 mm | 153 mm | 179 mm |
Chainstay Length | 421 mm | 421 mm | 421 mm | 421 mm |
BB Height | 356 mm | 356 mm | 356 mm | 356 mm |
BB Width | ||||
Seat Post Diameter | ||||
Front Derailleur Width | ||||
HeadTube Diameter | 1.125 | 1.125 | 1.125 | 1.125 |
Top Tube Length | 545 mm | 574 mm | 602 mm | 630 mm |
WheelBase | 1115 mm | 1147 mm | 1177 mm | 1205 mm |
Standover Height | 742 mm | 748 mm | 762 mm | 782 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube