Start List: Downhill - Crankworx Rotorua 2020

Mar 2, 2020 at 8:54
by Ed Spratt  
photo
The Bulldog charging and as he should. The men s race was super tight in times.

With a lineup of some of the worlds fastest riders, this is going to be a great indicator of who has been putting in the hard work during the offseason. Check out who is riding below.





Author Info:
edspratt avatar

Member since Mar 16, 2017
3,050 articles

10 Comments
  • 14 2
 14:27:30 116 OURDOUILLIE Fiona FRA WOMEN | Elite US Cagnes VTT
14:28:30 115 MANCHESTER Jessica NZL WOMEN | Elite GT Bicycles, Worralls, Torpedo7, CamelBak, Lezyne, Abus, PURE Sports Nutrition
14:29:30 114 GILL Martha GBR WOMEN | Elite Marin Bikes, Hopetech, WTB, PNW Components, Leatt, Deity
14:30:30 113 SMITH Ellie AUS WOMEN | Elite Dayzero bike, Dharco clothing, Michelin Bike, Bicycle Tech Bar, Boost Mobile
14:31:30 112 BOND Ashley NZL WOMEN | Elite YT / Day Zero / Wide Open / Troy Lee Designs
14:32:30 111 BEECROFT Danielle AUS WOMEN | Elite Evil, Shimano, schwalbe, dharco
14:33:30 110 ARMSTRONG Vinny NZL WOMEN | Elite
14:34:30 109 RAWSON Shania NZL WOMEN | Elite Giant NZ
14:35:30 107 IJURCO Ainhoa ESP WOMEN | Elite Canyon, SRAM, Crankbrothers, OneUp, CLIF
14:38:30 45 BURGESS Gareth NZL MEN | Elite
14:39:30 44 BYRNE Jake AUS MEN | Elite Humble bicycle co
14:40:30 43 CHAVAN Piyush IND MEN | Elite Indian shredder
14:41:30 42 CRANE Dylan USA MEN | Elite Knolly, Schwalbe, SR Suntour, Rotor, Royal Racing
14:42:30 41 DUNN-SARVIS Sky CAN MEN | Elite Gericks Nelson, Hukkit, DEM Pure Athletes
14:43:30 40 LEA Joshua AUS MEN | Elite Steel City Cycles - ION
14:44:30 39 LOCKWOOD Kyle NZL MEN | Elite Devinci NZ
14:45:30 38 MCCARROLL Sean AUS MEN | Elite Team Kartel
14:46:30 37 REED Sam NZL MEN | Elite
14:47:30 36 ROSS Mike AUS MEN | Elite Santa Cruz, Oakley, Rockshox, Sram, Krush, Ride Concepts, Maxxis, DMR bikes, Magura brakes, Etnies
14:48:30 35 JUNG Gautier FRA MEN | Elite Specialized, Joliat cycles, one suspension.ch
14:49:30 34 ROUNTREE Blake NZL MEN | Elite Commencal New Zealand
14:50:30 33 SNEP Albe NZL MEN | Elite old man
14:51:30 32 VULETA Louis NZL MEN | Elite Trek Torpedo7
14:52:30 31 WILLIAMS Michael AUS MEN | Elite WRP, Vanda Surf, EKI
14:53:30 30 MACDERMID William NZL MEN | Elite Devinci, Maxxis, Spank, Leatt, Squirt, Oakley
14:54:30 28 HARDMAN Sam AUS MEN | Elite SRAM Australia, Banshee, Fasthouse, Missing Link Bikes
14:55:30 27 MCLEOD Hamish NZL MEN | Elite Proflow suspenion
14:56:30 26 HOWARD Ryan USA MEN | Elite Trek, SRAM, FastHouse, Bell, Ride or Die, 100%
14:57:30 25 MEACLEM Billy NZL MEN | Elite Commencal Bikes, TLD Bike, Etnies, ilabb, Marzocchi, Race Face
14:58:30 24 VINK Jonty NZL MEN | Elite Trailpro, 440 mountain bike park
14:59:30 23 HAMILTON Louis NZL MEN | Elite Commencal / Troy Lee Designs / Deity / Stans / Maxxis / Ethika
15:00:30 21 HEINIGER Nils NZL MEN | Elite Marleen Wholesalers, Worrall
15:42:00 135 BEERTEN Anneke NED WOMEN | Elite Specialized - DT Swiss - Alpinestars
15:44:00 106 ASTLE Georgia CAN WOMEN | Elite Unior Devinci Factory Racing
15:46:00 Q VERBEECK Vaea CAN WOMEN | Elite Rocky Mountain, TLD, Maxxis, Industry Nine, Fiveten, Shimano, Deity
15:48:00 105 BROWN Casey CAN WOMEN | Elite C3 project, CLIF, Dakine, Sram, Bell Helmets
15:50:00 104 KINTNER Jill USA WOMEN | Elite Red Bull, Norco, Shimano
15:53:00 103 JOHNSET Mille NOR WOMEN | Elite Continental Atherton
15:56:00 102 WEATHERLY Kate NZL WOMEN | Elite Devinci NZ
15:59:00 101 HANNAH Tracey AUS WOMEN | Elite Polygon UR
16:10:30 20 MAKEA Charles NZL MEN | Elite Muttlyf
16:12:30 54 WOLFE Daniel IRL MEN | Elite Polygon UR
16:14:30 19 GALE Sam NZL MEN | Elite Fox Racing
16:16:30 18 BENNETT Kieran NZL MEN | Elite Santa Cruz Bicycles, Fox, Maxxis, Spank, Ride Concepts
16:18:30 17 WARREN Austin USA MEN | Elite Evil Bicycles, Fast House, Bell Helmets, Oakley, ODI, Deity, HT components, Push Suspension, PNG (Pinnacle Nutrition Group), Onyx, Stans, Kenda, Maxima Racing Oils
16:20:30 16 SEAGRAVE Kaos GBR MEN | Elite Canyon Collective FMD
16:22:30 15 MORTON Remy AUS MEN | Elite Commencal bikes, chromag, maxxis, Vans, Oakley, sensus
16:24:30 14 VAN STEENBERGEN Bas USA MEN | Elite Hyper Bikes, Fox, Maxxis
16:26:30 12 WRIGHT Keegan NZL MEN | Elite Unior Devinci Factory Racing
16:28:30 11 WALKER Matt NZL MEN | Elite Pivot Factory Racing, 100%
16:40:30 10 PENE Tuhoto-ArikiNZL MEN | Elite Hyperformance Hardware, Mountain Bike Rotorua, Descend Rotorua, Fox Racing NZ
16:42:30 9 KLEIN Bruce USA MEN | Elite Commencal/Deity Components
16:44:30 8 HANNAH Mick AUS MEN | Elite Polygon UR
16:46:30 7 BREEDEN Joe GBR MEN | Elite Polygon UR
16:48:30 6 BRANNIGAN George NZL MEN | Elite Propain Factory Racing
16:51:30 5 MASTERS Eddie NZL MEN | Elite Pivot Factory Racing
16:54:30 4 KERR Bernard GBR MEN | Elite Pivot Factory Racing
16:57:30 3 BLENKINSOP Samuel NZL MEN | Elite Norco Factory Team, 100%
17:00:30 2 WALLACE Mark CAN MEN | Elite Canyon Collective Factory Team
  • 1 0
 Not all super heroes wear capes! Or do you?
  • 6 1
 What, I get in a comment before the usual Scribd hate? Amazing!
  • 4 0
 I didnt look at the actual list, and just gave up due to scribd
  • 2 0
 Direct link to the PDF startlist: www.crankworx.com/results/start-lists
  • 3 0
 i love how the real journalism on Pinkbike is in the comment section.
  • 3 0
 Sean McCarroll racing in the pro class! What a legend!!!
  • 2 0
 Start times on Scribd are different from start times on Crankworx website.
  • 2 0
 To whom it may concern: FYI, I’m not likely to ever open a scribd link.
  • 2 0
 the next generation of LimeWire.







Copyright © 2000 - 2024. Pinkbike.com. All rights reserved.
dv65 0.035965
Mobile Version of Website