| Junior Men | | ||
| | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Willoughby, Justin | CalgaryCyc/SantaCruz/Ridge/PinkBike | 06:45.94 |
| 2 | Zorn, Jay | Summit Cycle | 06:57.19 |
| 3 | Pawlitsky, Steven | | 07:06.45 |
| 4 | Soles, Jordan | | 07:12.30 |
| 5 | Csokonay, Dan | | 07:24.94 |
| 6 | Campbell, Tom | | 07:44.30 |
| 7 | Anderson, Ryan | | 07:49.65 |
| 8 | Neumann, Travis | | 07:55.21 |
| 9 | Hein, Brent | | 07:56.17 |
| 10 | Jmaiff, Ward | | 08:00.37 |
| 11 | Braund, Tucker | | 08:02.55 |
| 12 | Lawrence, Craig | | 08:05.04 |
| 13 | Tily, Dustin | Crankys Cranksters | 08:05.05 |
| 14 | Patychuk, Bronson | | 08:07.78 |
| 15 | Penno, Jeff | | 08:17.94 |
| 16 | Ewan, Mark | | 08:26.10 |
| 17 | Briggs, Geof | | 08:27.79 |
| 18 | Soles, Scott | Summit Cycle | 08:31.45 |
| 19 | Doyle, Will | | 08:37.92 |
| 20 | Tegart, Hayden | | 08:41.42 |
| 21 | Patychuk, Mike | | 08:48.81 |
| 22 | McPhalen, Robert | Dynamic Cycle | 08:52.35 |
| 23 | Swamby, Manny | | 09:05.08 |
| 24 | Dondaneau, Kipp | | 09:08.57 |
| 25 | Trenam, Hamish | | 09:17.12 |
| 26 | Suhan, Riley | | 09:27.73 |
| 27 | Masniuk, Wyatt | | 09:28.10 |
| 28 | Garrett, Lucas | | 09:54.69 |
| 29 | Masniuk, Logan | | 09:56.84 |
| 30 | Engelman, Kyle | | 11:30.67 |
| 31 | Huxley, Joey | | 11:34.19 |
| 32 | Sova, Mike | | 14:28.39 |
| 33 | Bennett, Telsin | | DNF |
| 34 | Yaremus, Jordan | Calgary Cycle | DSQ |
| Sport Women | |||
| | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Weber, Lisa | | 08:49.94 |
| 2 | Weissenborn, Andrea | | 09:15.72 |
| 3 | Nitsch, Stephanie | | 09:22.46 |
| 4 | Horsman, Mandy | | 11:48.34 |
| Sport Men | |||
| | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Smith, Chad | | 07:50.84 |
| 2 | McAssey,Shane | | 07:55.87 |
| 3 | Soles, Brett | | 08:43.78 |
| 4 | Kacz, Sobe | Calgary Cycle | DSQ |
| Good Times Women | |||
| | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Cashen, Dawn | | 10:12.27 |
| Good Times Men | |||
| | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Anderson, Ken | | 09:00.88 |
| 2 | Jamieson, Jason | | 10:16.68 |
| Excreamers Men | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Morland, Tyler | Evolution/Rockshox/Croma | 19:27.81 |
| 2 | Onyschuk, Chad | devinci-sombrio-rockshox | 19:32.79 |
| 3 | Bostock, Andy | 20:02.15 | |
| 4 | Desosmeaux, JJ | 20:28.03 | |
| 5 | Provencher, Thiery | 20:50.01 | |
| 6 | Cook, Rob | 21:24.99 | |
| 7 | Johnson, Sean | 22:13.83 | |
| 8 | George, Chris | NRG Enterprises Ltd. | 22:45.10 |
| 9 | Chabot, Martin | 22:51.18 | |
| 10 | Teghtmeyer, John | Calgary Cycle | 22:53.03 |
| 11 | Szgatti, Dan | 22:57.38 | |
| 12 | Fredricks, Lane | 23:51.47 | |
| 13 | Liaimes, Mark | 25:29.10 | |
| 14 | McCue, Jay | 25:42.28 | |
| 15 | Lavoie, Frederic | 25:48.77 | |
| 16 | Dowhaniuk, Mark | Calgary Cycle | 27:36.93 |
| 17 | Jorgenson, Blake | 28:23.03 | |
| 18 | Ingraham, Paul | 29:10.40 | |
| 19 | Walters, Ryan | Rezner Cycles | 30:55.22 |
| 20 | Robinson, Ryan | 50:46.59 | |
| 21 | Duda, Karl | DNF | |
| 22 | Bernasconi, Aaron | DNF | |
| 23 | Briggs, Nathan | Summit Cycle | DNS |
| 24 | Cote, Frank | DNF | |
| Excreamers Women | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Kassam,Yasman | 26:56.87 | |
| 2 | Nychka, Stephanie | 30:45.92 | |
| 3 | Parr, Pip | 31:58.99 | |
| | |||
| Senior Psychos | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Schmidt, Alexander | 20:34.94 | |
| 2 | Clark, Aaron | 20:50.70 | |
| 3 | Wilson, Phil | 21:51.58 | |
| 4 | Burns, Dave | 23:08.37 | |
| 5 | Oliver, George | 23:13.45 | |
| 6 | Sudlow, Paul | 23:30.49 | |
| 7 | Rapp, Dave | 23:34.38 | |
| 8 | Miller, Chris | 23:35.21 | |
| 9 | Schmidt, Wade | Calgary Cycle | 23:57.35 |
| 10 | Elliott, Quentin | 23:59.97 | |
| 11 | Giddings, Jack | 24:13.54 | |
| 12 | Welsh, Jonathan | 24:21.48 | |
| 13 | Morris, Chris | 25:17.53 | |
| 14 | Schavetti, Stephan | 25:24.00 | |
| 15 | Phillips, Colin | 26:04.38 | |
| 16 | McCarthy, Andrew | 26:11.05 | |
| 17 | Fletcher, Eric | 26:36.50 | |
| 18 | Hein, Ryan | 26:49.18 | |
| 19 | Shannon, Paul | 27:10.54 | |
| 20 | Tabor, Graeme | 27:18.68 | |
| 21 | Andreashuk, Brad | 27:32.59 | |
| 22 | Trembly, Pascal | 27:45.56 | |
| 23 | Hill, Dave | Life Cycles Racing | 27:53.81 |
| 24 | Baggett, Jon | 28:47.63 | |
| 25 | Windross, Dustin | 28:48.41 | |
| 26 | Peters, Kurt | 29:06.99 | |
| 27 | Witwicki, Edward | 30:34.54 | |
| 28 | Pelletier, Bernard | 31:19.12 | |
| 29 | Kieft, Rikk | 33:45.29 | |
| 30 | Goodall, Michael | 33:45.67 | |
| 31 | Sleeva, Dan | DNF | |
| 32 | Olson, Kevin | DNS | |
| | |||
| Senior Psychetes | |||
| Rank | Name | Sponsor/Club | Time |
| 1 | Moss, Tracy | 30:09.87 | |
| 2 | O'Connor, Amanda | 40:51.64 | |
| 3 | Cote, Valerie | DNF | |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram