| RK | Name | Prov. | Time | |
Elite Men | ||||
| 1 | JONES, Mike | BC | 0:03:29.65 | |
| 2 | PORTER, Trevor | BC | 0:03:32.64 | |
| 3 | GOSS, Eric | NB | 0:03:33.19 | |
| 4 | DONAIS, Hugo | QC | 0:03:33.59 | |
| 5 | MUSSELLAM, Brian | BC | 0:03:36.23 | |
Elite Women | ||||
| 1 | DUMARESQ, Michelle | BC | 0:04:05.86 | |
| 2 | BUCHAR, Claire | BC | 0:04:08.48 | |
| 3 | MACKILLOP, Deb | BC | 0:04:12.39 | |
| 4 | SCHROETER, Danika | BC | 0:04:13.43 | |
| 5 | SHERBININ, Kelli | BC | 0:04:19.40 | |
Senior Expert Men | ||||
| 1 | LORENZ, Jason | BC | 0:03:51.92 | |
| 2 | WOODS, Matthew | QC | 0:03:55.49 | |
| 3 | EDWARDS, Noel | AB | 0:04:04.12 | |
| 4 | MASSEY, Ian | USA | 0:04:04.25 | |
| 5 | KANO, Scinichiro | JPN | 0:04:09.49 | |
Junior Expert Men | ||||
| 1 | BILUK, Jamie | MB | 0:03:39.58 | |
| 2 | BROWN, Sean | QC | 0:03:46.37 | |
| 3 | PROVOST, Dominic | USA | 0:03:48.94 | |
| 3 | STROBEL, Luke | 0:03:48.94 | ||
| 5 | MACLEOD, Connor | BC | 0:03:49.94 | |
Youth Expert Men | ||||
| 1 | RITCHIE, Kyle | BC | 0:03:40.76 | |
| 2 | PETERSEN, Travis | BC | 0:03:53.49 | |
| 3 | LUDWIKOWSKI, Jeremy | BC | 0:03:54.05 | |
| 4 | CHAN, Steve | BC | 0:03:57.03 | |
| 5 | SMITH, Mike | BC | 0:04:02.23 | |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram