| Release Date | 2012 | |
|---|---|---|
| Price | $5,000 | |
| Travel | 152mm | |
| Rear Shock | Fox Float, Adaptive Logic | |
| Fork | Fox 36 Float R Air, 160mm | |
| Headset | FSA No55 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge | |
| Cassette | SRAM PG-1070 10spd Cassette (11-32t) | |
| Crankarms | FSA | |
| Bottom Bracket | FSA | |
| Pedals | DB Sound Alloy w/ molded traction pins | |
| Rear Derailleur | SRAM X-0 10spd | |
| Chain | SRAM PC-1031 Power Link - Gold | |
| Front Derailleur | Shimano XT dual pull, top swing 34.9 | |
| Shifter Pods | SRAM X-9 10spd trigger | |
| Handlebar | Easton HAVEN 20mm Rise 711mm width 31.8mm | |
| Stem | Easton HAVEN CNC 0 degree, 31.8mm | |
| Grips | DB4L "Lock on" 135mm Kraton | |
| Brakes | Hayes Prime Pro | |
| Wheelset | Easton HAVEN | |
| Tires | KENDA Nevegal 2.35, w/STICK-E rubber compound, Folding | |
| Seat | WTB Silverado | |
| Seatpost | Rock Shox Reverb 30.9 125mm Dropper Post |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram
THE REVERB IS AWESOME WHEN APROUCHING A DROP
THE 142*12 DROPOUTS ADD STABILITY
AWESOME WHEELS ETC