| Release Date | 2013 | |
|---|---|---|
| Price | $5,550 | |
| Travel | 150 R, 160 F | |
| Rear Shock | Fox Racing Shox Float CTD | |
| Fork | Fox Racing Shox 34 Float 160 RLC FIT, 15mm axle | |
| Headset | Cane Creek Angle Set (1mm adjustment) | |
| Cassette | Shimano 11 x 36, ten speed | |
| Crankarms | RaceFace Turbine, 36/24T w/ Bashguard | |
| Chainguide | e*thirteen Heim-2 | |
| Bottom Bracket | RaceFace X-Type | |
| Pedals | None | |
| Rear Derailleur | Shimano XT Shadow Plus | |
| Chain | KMC X10 | |
| Front Derailleur | Shimano XT | |
| Shifter Pods | Shimano XT | |
| Handlebar | Kore OCD-TR, aluminum, 740mm Width | |
| Stem | Easton Haven 50mm | |
| Grips | FR clamp-on | |
| Brakes | Formula, The One, 180mm rotors, alloy spiders | |
| Wheelset | Easton Haven | |
| Hubs | Easton Haven | |
| Spokes | Sapim 2.0/ 1.7/ 2.0 | |
| Rim | Easton Haven | |
| Tires | Maxxis Ardent 2.4" F, Ardent 2.25" R | |
| Seat | WTB Silverado Race SL | |
| Seatpost | RockShox Reverb, dropper-type, 31.6mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram