| Release Date | 2013 | |
|---|---|---|
| Price | $5,499 | |
| Travel | 150mm | |
| Rear Shock | RockShox Monarch Plus HV RC3 | |
| Fork | RockShox Lyrik DH Dual Position Air 160mm | |
| Headset | FSA | |
| Cassette | SRAM XG1070 11-36 | |
| Crankarms | SRAM XO 24/38 | |
| Bottom Bracket | SRAM Press Fit GXP | |
| Pedals | Kona Wah Wah | |
| Rear Derailleur | SRAM XO | |
| Chain | SRAM PC1091 | |
| Front Derailleur | SRAM XO direct mount | |
| Shifter Pods | SRAM XO | |
| Handlebar | Race Face Atlas FR | |
| Stem | Race Face Atlas | |
| Grips | Kona G-LOG | |
| Brakes | Avid XO Trail | |
| Wheelset | Stan's Flow EX | |
| Tires | Maxxis High Roller II 2.4" EXO 3C | |
| Seat | WTB Volt | |
| Seatpost | RockShox Reverb Stealth |
About Us
Contacts FAQ Terms of Use Privacy Policy Your Privacy Choices Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram