| Release Date | 2009 | |
|---|---|---|
| Price | $2,500 | |
| Travel | 100mm | |
| Rear Shock | Rock Shox Monarch 3.1 | |
| Fork | Rock Shox Pike 409 140 mm travel U-turn Adjustable, 20 mm Maxle | |
| Cassette | SRAM PG-950 Cassette 11-26 | |
| Crankarms | Truvativ Hussefelt with cromoly pedal inserts 1.0 36T ring | |
| Chainguide | E.13 LG1 ISCG05 chainguide w/ Taco bash guard | |
| Bottom Bracket | Truvativ Howitzer XR | |
| Pedals | Mongoose Alloy platform with replaceable pins | |
| Rear Derailleur | SRAM X.7 medium cage | |
| Chain | Shimano HG73 | |
| Shifter Pods | SRAM X.7 9 speed | |
| Handlebar | Funn Full Bore triple butted AL7075 riser 25.4x50x710 mm | |
| Stem | Funn Rippa 25.4x45 mm CNC alloy | |
| Grips | Mongoose Lock on | |
| Brakes | Avid Juicy 3 | |
| Hubs | Formula Sealed bearing 135x12 thru axle casstte, 20mm front. | |
| Spokes | 14G stainless | |
| Rim | SUN Ditch Witch 32 hole | |
| Tires | Kenda Small Block Eight 26X2.35 | |
| Seat | Custom Mongoose SDG Bel Air I-Beam | |
| Seatpost | SDG I-Beam 2014 alloy, 31.6x250 |
| Size | S | M |
|---|---|---|
| Frame Weight | ||
| Bike Weight | 34lbs | 34lbs |
| Headtube Angle | 68° | 68° |
| Seattube Angle | 72.5° | 72.5° |
| Headtube Length | 115mm | 115mm |
| Chainstay Length | 425mm | 425mm |
| BB Height | 335mm | 335mm |
| BB Width | ||
| Seat Post Diameter | ||
| Front Derailleur Width | ||
| HeadTube Diameter | 1.125 | 1.125 |
| Top Tube Length | 560mm | 585mm |
| WheelBase | 1076mm | 1101mm |
| Standover Height | 709mm | 709mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram