| Release Date | 2017 | |
|---|---|---|
| Price | $10,000 | |
| Travel | 150 | |
| Rear Shock | PUSH ELEVENSIX | |
| Fork | FOX 36 FLOAT FACTORY FIT4 EVOL, 3 POSITION W/ ADJ, KASHIMA COAT, 160MM, 110X15MM | |
| Headset | NINER INTERNAL | |
| Cassette | SRAM EAGLE XG 1295, 10-50T | |
| Crankarms | SRAM DESCENDANT EAGLE CARBON GXP 32T CNC RING | |
| Bottom Bracket | SRAM GXP | |
| Rear Derailleur | SRAM X01 EAGLE 12SP | |
| Chain | SRAM X01 EAGLE 12SP | |
| Shifter Pods | SRAM X01 EAGLE 12SP | |
| Handlebar | RACE FACE SIXC 820MM WIDE, 20MM RISE, 35MM CLAMP | |
| Stem | RACE FACE TURBINE BASIC 50MM, 35MM CLAMP | |
| Grips | NINER GRRRIPS L/O FLANGED | |
| Brakes | SRAM GUIDE RSC | |
| Hubs | DT350 | |
| Rim | ENVE M70 HV | |
| Tires | MAXXIS MINION DHF / DHR | |
| Seat | NINER CUSTOM TR | |
| Seatpost | KS LEV INTEGRA |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram