| Price | $2,225 | |
|---|---|---|
| Rear Shock | Monarch R w/high volume air | |
| Fork | Rock Shox Lyrik 115-160 mm U-Turn | |
| Cassette | Sram PG-950 9 spd | |
| Crankarms | FSA Moto X Mega Exo AM crank | |
| Pedals | Norco alloy flat pedal | |
| Rear Derailleur | Sram X7 9spd | |
| Chain | KMC Z-99 9 spd | |
| Front Derailleur | Shimano Deore | |
| Shifter Pods | Sram X5 | |
| Handlebar | Norco 6061 alloy 25 mm rise bar/31.8mm clamp | |
| Stem | AS 021 stem ( short reach ) 50 mm / 70 mm | |
| Grips | Norco Sheild dual density grip | |
| Brakes | Avid Elixer 3 | |
| Hubs | Formula 20 mm, Shimano 525 | |
| Spokes | Stainless steel black 2.0 | |
| Rim | Alex SX 44 | |
| Tires | Kenda Nevegal 26x2.35 FR/26x2.10 RR | |
| Seat | Norco custom saddle | |
| Seatpost | Norco 6061 alloy double bolt 2D forged head |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram
My comments are in relation to my previous experience of riding a DH/FR bike. In addition I have only taken this bike out for a dozen rides in the month since purchased it.
I can climb everything I used to push up while expending the same effort. Barely any pedal bob and it feels like I am maximizing each and very pedal stroke.
On descents it is quite agile and nimble while holding the line on steep technical terrain quite well. The ride is very smooth and I have yet to bottom out the travel. (I am 230 pounds)
I have been utterly blown away with the performance of the bike and is making my comeback in MTBing quite enjoyable.