| Release Date | 2013 | |
|---|---|---|
| Price | $6,300 | |
| Travel | 210 | |
| Rear Shock | Cane Creek Double Barrel | |
| Fork | RockShox Boxxer R2C2 | |
| Headset | Nukeproof 49IISS | |
| Cassette | SRAM PG-1030, 11/26, 10-speed | |
| Crankarms | Truvativ Descendant 1.1 GXP; 165mm, 36t | |
| Chainguide | SRAM X0 | |
| Rear Derailleur | SRAM X0 Type2 | |
| Chain | SRAM PC-1031, 10-speed | |
| Shifter Pods | SRAM X9 | |
| Handlebar | Nukeproof Warhead 760 | |
| Stem | Nukeproof Direct Mount; 45mm, 30-degree rise | |
| Grips | Nukeproof Element lock-on | |
| Brakes | Avid Code hydraulic disc; 200mm front & rear | |
| Hubs | Nukeproof Generator Disc; 110mm x 20mm front, 150mm x 12mm rear | |
| Rim | Nukeproof Generator DH | |
| Tires | Maxxis High Roller II DH, 26”x2.4” ST/42a | |
| Seat | Nukeproof Race Pulse | |
| Seatpost | Nukeproof Warhead In-Line |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram