Release Date | 2022 | |
---|---|---|
Price | $7,597 | |
Travel | 190 mm | |
Rear Shock | Rock Shox Super Deluxe Ultimate | |
Fork | RockShox Zeb Ultimate 2023, 190mm | |
Headset | Cane Creek | |
Cassette | SRAM GX Eagle, 10-52T | |
Crankarms | Miranda Kappa | |
Chainguide | AbsoluteBlack Guide & Bashguard | |
Bottom Bracket | Bosch Performance Line CX 750Wh | |
Pedals | N/A | |
Rear Derailleur | SRAM XO1 Eagle | |
Chain | SRAM XO1 Eagle | |
Front Derailleur | N/A | |
Shifter Pods | SRAM XO1 Eagle | |
Handlebar | Truvativ Descendant DH Carbon | |
Stem | Truvativ Descendant, 40 mm | |
Grips | Race Face Palmade | |
Brakes | SRAM Code RSC, 220/200mm rotors | |
Wheelset | Mavic E-Deemax 30 | |
Hubs | Mavic E-Deemax 30 | |
Spokes | Mavic E-Deemax 30 | |
Rim | Mavic E-Deemax 30 | |
Tires | Maxxis Assegai 2.5”,MaxxGrip,DD | |
Seat | SDG | |
Seatpost | SDG Tellis, 165 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube