Price | $1,100 | |
---|---|---|
Fork | Marzocchi DJ3, 80mm, Cr-Mo steerer, 32mm Cr-Mo stanchions, magnesium lower, fixed rate catridge damping, coil/mcu w/ preload adj., "stiff" spring | |
Headset | Tank FX, 1-1/8" threadless w/ hollow bolt | |
Cassette | SRAM PG-830, 8-speed, 11-28t | |
Crankarms | Fuse tubular heat treated Cr-Mo 3pc. | |
Bottom Bracket | Fuse Euro, alloy cups, 4x cartridge bearing | |
Pedals | Specialized alloy platform, 9/16" | |
Chain | KMC X8 w/ reuseable Missing Link | |
Rear Derailleur | SRAM X-5, short cage | |
Shifter Pods | SRAM X-4, 8-speed trigger | |
Handlebar | Specialized alloy riser bar, 31.8mm, 50mm rise, 660mm wide, 8 degree back sweep, 8 degree up | |
Stem | Specialized aggro, 3D forged/CNC, 4-bolt, 35mm length | |
Grips | Fuse BMX, single compound, closed end, 140mm | |
Brakes | Avid BB5, mechanical disc, caliper/adapter G2 Clean Sweep rotor | |
Hubs | Specialized, forged alloy, high/low flange, 36h, nutted 3/8" axle. Rear: Specialized Hi Lo, forged alloy, double sealed, ground race, cassette, nutted with 3/8" axle, 36h | |
Spokes | 2.0mm (14g) stainless | |
Rim | Specialized/Alex P.Disc AM, double wall disc w/ eyelets, 36h | |
Tires | Specialized Rhythm Lite Control, 26x2.3", 60TPI, aramid bead | |
Seat | Specialized Fuse Lo Pro, 8mm rails, PVC bumpers front and rear | |
Seatpost | Specialized alloy two bolt, no offset, micro adjust, 30.9mm |
Size | L |
---|---|
Frame Weight | |
Bike Weight | |
Headtube Angle | 68 ° |
Seattube Angle | 71 ° |
Headtube Length | 110 mm |
Chainstay Length | 390 mm |
BB Height | 295 mm |
BB Width | |
Seat Post Diameter | 30.9 " |
Front Derailleur Width | |
HeadTube Diameter | 1.125 |
Top Tube Length | 536 mm |
WheelBase | 1014 mm |
Standover Height | 684 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube