Price | $1,850 | |
---|---|---|
Travel | 170mm | |
Rear Shock | Fox DHX 5.0 rear shock with full adjustability - rebound, ProPedal and bottom-out control. | |
Seatpost | Thomson Elite Straight w/ 12 degree clamp, 367mm |
Size | S | M | L |
---|---|---|---|
Frame Weight | 10.16 lbs | 10.16 lbs | 10.16 lbs |
Bike Weight | |||
Headtube Angle | 66 ° | 66 ° | 66 ° |
Seattube Angle | 70.5 ° | 70.5 ° | 70.5 ° |
Headtube Length | 120 mm | 120 mm | 120 mm |
Chainstay Length | 419 mm | 419 mm | 419 mm |
BB Height | 356 mm | 356 mm | 356 mm |
BB Width | |||
Seat Post Diameter | |||
Front Derailleur Width | |||
HeadTube Diameter | 1.125 - 1.5 | 1.125 - 1.5 | 1.125 - 1.5 |
Top Tube Length | 532 mm | 553 mm | 581 mm |
WheelBase | 1149 mm | 1167 mm | 1190 mm |
Standover Height | 700 mm | 699 mm | 735 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube
I've been taking this bike to go uphills and doing some light downhills as well..... it always keeps me amazed with its capability.
Definately want to buy another one if mine has come to replace.