| Price | $1,850 | |
|---|---|---|
| Travel | 170mm | |
| Rear Shock | Fox DHX 5.0 rear shock with full adjustability - rebound, ProPedal and bottom-out control. | |
| Seatpost | Thomson Elite Straight w/ 12 degree clamp, 367mm |
| Size | S | M | L |
|---|---|---|---|
| Frame Weight | 10.16lbs | 10.16lbs | 10.16lbs |
| Bike Weight | |||
| Headtube Angle | 66° | 66° | 66° |
| Seattube Angle | 70.5° | 70.5° | 70.5° |
| Headtube Length | 120mm | 120mm | 120mm |
| Chainstay Length | 419mm | 419mm | 419mm |
| BB Height | 356mm | 356mm | 356mm |
| BB Width | |||
| Seat Post Diameter | |||
| Front Derailleur Width | |||
| HeadTube Diameter | 1.125 - 1.5 | 1.125 - 1.5 | 1.125 - 1.5 |
| Top Tube Length | 532mm | 553mm | 581mm |
| WheelBase | 1149mm | 1167mm | 1190mm |
| Standover Height | 700mm | 699mm | 735mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram
I've been taking this bike to go uphills and doing some light downhills as well..... it always keeps me amazed with its capability.
Definately want to buy another one if mine has come to replace.