Sun Peaks Canada Cup - Results

Aug 27, 2004
by Karl Burkat  
A week after the races at Fernie, the boys were back at it again in Sun Peaks for the final Canada Cup of the season. Check out footage of the event here provided by Big Time Tours. Dustin Adams took home the win over 5 seconds ahead of the competition. Pinkbike Teams' Ryan Yastremsky filled up the 6th spot with a stellar run, while other team members Daniel Ehler(13th) and Stuart Cooper(22nd) placed solidly in the field of 36 in the Elite Mens category. In the Womans Elite, Danika Schroeter won it again continuing her dominance of the Canada Cup Tour. Pinkbike's Kelli Sherbinin grabed the 6th spot. Pinkbike team riders were of course racing on their Sinister R9's, check em out here.
Sun Peaks Canada Cup - Downhill

Rk Bib UCI Code Name Team/Sponsors Prov. Time Gap

Elite Men

1 32 CAN19800531 ADAMS Dustin Giant/Pearl Izumi BC 5:22.64
2 34 CAN19801015 MORLAND Tyler Chromag/Sram/NRG BC 5:27.91 5.27
3 3 CAN19800804 GOSS Eric Giant Canada NB 5:28.14 5.50
4 1 CAN19790415 PENDREL Geoff Devinci BC 5:31.58 8.94
5 9 CAN19840209 GUAY Kyle Norco Factory BC 5:31.92 9.28
6 43 CAN19790215 YASTREMSKY Ryan Pinkbike.com BC 5:34.39 11.75
7 25 CAN19770409 CZUCZOR Andrew Cove Bikes BC 5:34.62 11.98
8 5 CAN19831014 DONAIS Hugo Norco Factory QC 5:34.89 12.25
9 11 CAN19790425 MENARD Dominick Devinci/CGI QC 5:35.54 12.90
10 16 CAN19740216 MARCH Shaums Norco/Red Bull/Ryder/Sole/Mace BC 5:35.68 13.04
11 2 CAN19760629 JONES Mike Norco Factory Team BC 5:35.96 13.32
12 35 CAN19790709 BILLINGHURST Adam Rock Shox/Sram/Chromag BC 5:38.93 16.29
13 42 CAN19760125 EHLER Daniel Pinkbike.com BC 5:39.60 16.96
14 20 CAN19810505 CHAMBERS Derek Evilution/NRG/Manitou BC 5:40.82 18.18
15 37 CAN19720629 PORTER Trevor Kona NB 5:41.52 18.88
16 19 CAN19710304 GREEN Jason Cove Factory Team BC 5:42.97 20.33
17 38 CAN19750914 DESORMEAUX J.J. BC 5:46.38 23.74
18 13 CAN19840511 DUBE Charles-Alexandre Clinique Sos Velo QC 5:48.76 26.12
19 4 CAN19790629 KITZANUK Luke Village Cycle Hudson/Giant Can QC 5:50.00 27.36
20 40 CAN19791030 ZAHRA Brian ON 5:51.87 29.23
21 7 CAN19780907 LEONARD Louis-Phillipe Norco Factory Team QC 5:53.27 30.63
22 22 CAN19790117 COUPER Stuart Pink Bike BC 5:53.57 30.93
23 12 CAN19820622 ELLER Brian Cove Factory Racing BC 5:55.04 32.40
24 23 CAN19830926 DA SILVA Jean-Philippe Iron Horse/Dhracer.com QC 5:57.53 34.89
25 41 CAN19850611 WAKELING Jamie Steed Cycles/SRAM/Rock Shox BC 5:59.22 36.58
26 39 CAN19760510 EDWARDS Noel Couloir Ski & Bike/Life works AB 6:00.08 37.44
27 31 CAN19850303 DIGIACINTO Adriano Steed cycles/Sram/Rock Shox BC 6:00.44 37.80
28 14 CAN19820428 PILON Jonathan SPA / Spy optic QC 6:02.88 40.24
29 18 CAN19801205 PAUTLER Drew Sweet Petes/Primary/Giant ON 6:03.19 40.55
30 17 CAN19750511 BELANGER Fred Specialized/Manitou/Oakley QC 6:04.07 41.43
31 29 CAN19781216 TOWERS Michael Primary/Giant/Sweet Petes ON 6:14.70 52.06
32 30 CAN19840928 JENKINS Joey Trail Blazers ON 6:21.23 58.59
33 27 CAN19850618 STURGEON Matt Kona/Beast Gear/Kenda NB 6:23.37 1:00.73
34 24 CAN19780724 LEMIRE Jean On the Edge distribution QC 6:23.97 1:01.33
35 26 CAN19790404 PICOTTE Dominic lafertÈ sgt QC 6:25.32 1:02.68
36 28 CAN19780114 LANGLOIS Jocelyn Michelin/ODI/Fizik/Milk QC 6:59.31 1:36.67
Did Not Finish
6 CAN19790626 LYON Brant Giant Bicycle Canada BC
36 CAN19810717 COOK Adam BC

photo

Jason Manchester Photography



Rk Bib UCI Code Name Team/Sponsors Prov. Time Gap

Elite Women

1 71 CAN19790523 SCHROETER Danika Giant BC 5:53.49
2 81 CAN19850530 BAKER Brook NORCO BC 5:55.64 2.15
3 83 CAN19780426 BUCHAR Claire Balfa/Evolution/Sombrio BC 6:13.57 20.08
4 84 SWE19740411 PORTER Sara Kona BC 6:26.53 33.04
5 76 CAN19791208 NYCHKA Stephanie AB 6:28.89 35.40
6 82 CAN19730823 SHERBININ Kelli Pinkbike.com BC 6:36.16 42.67
7 72 CAN19771122 CASSIDY Jenelle Marzocchi/Roach/Raceface BC 6:37.50 44.01
8 73 CAN19750905 WAECHTER Michelle ON 6:37.79 44.30
9 74 CAN19760701 STRAND Katrina Marzocchi/Oakley/Dakine/Beastg BC 6:39.24 45.75
10 75 CAN19780225 MILOT Caroline lafertÈ - sgt - oryx QC 6:55.60 1:02.11
11 78 CAN19840322 TURENNE Darcy Norco/Smith/Oak Bay Bikes BC 7:01.18 1:07.69
12 80 CAN19820621 GAWEL Antonia ON 7:08.61 1:15.12

photo

Jason Manchester Photography


Jr Expert Men

1 103 CAN19870813 MITCHELL Andrew Oak Bay Bikes/Norco BC 5:28.17
2 102 CAN19870706 COWELL Derek Giant/Primary/Cyclepath ON 5:30.38 2.21
3 112 CAN19870716 CHAN Steve realm BC 5:33.00 4.83
4 104 CAN19860323 MACLEOD Connor Cove Bikes BC 5:34.17 6.00
5 116 CAN19870212 MEASURES Ross BC 5:35.56 7.39
6 111 CAN19861230 GNITT Tyler Full Boar BC 5:50.49 22.32
7 113 CAN19870406 WILLOUGHBY Justin Calgary Cycle/Santa Cruz/Ridge AB 5:54.04 25.87
8 117 CAN19861021 ELLINGSON Josh AKA The Bike Shop BC 5:58.54 30.37
9 118 CAN19870805 MACARTHUR Cody Straight Line Bicycle and Ski BC 5:59.12 30.95
10 109 CAN19871110 PAULY Matt AB 6:04.24 36.07
11 115 CAN19880215 BOUDREAU Matt Radical Edge/Kona NB 6:37.17 1:09.00
12 110 CAN19870411 BELL Wriley AB 6:49.35 1:21.18

Jr Expert Women

1 326 CAN19890410 WOOD Brittany Cove BC 8:28.57

Rk Bib UCI Code Name Team/Sponsors Prov. Time Gap

Jr Sport Men

1 330 CAN19871013 DOLLMAN Kyle BC 6:01.63
2 340 WALLIS Mike BC 6:08.18 6.55
3 331 CAN19870518 DIAMOND Charlie AB 6:11.61 9.98
4 337 PATYCHUK Bronson Calgary Cycle BC 6:24.65 23.02
5 335 VOLPATTI Kyle High Country Cycle and Sports BC 6:33.43 31.80
6 338 CAN19860225 WILLIAMS Terry 6:52.47 50.84
7 333 CAN19870828 MEYER Nick BC 7:01.81 1:00.18
8 341 RULLKOTTER Michael BC 7:38.24 1:36.61
Did Not Start
334 NORTHCOTE Kevin BC
339 CAN19860901 CHRISTIAN Norie AB
Did Not Finish
332 CAN19871019 FAIRWEATHER Callum River Valley Cycle AB
336 MCLEOD James BC

photo

Jason Manchester Photography


Jr Sport Women

1 295 CAN19900302 MILLER Miranda Corsa Cycles BC 7:24.30

M30 Expert Men

1 301 CAN19721107 FOX Neil Couloir/LifeWorks/Maccan AB 5:57.84
2 300 CAN19740220 LABBE Patrick gericks cycle kelowna BC 6:13.76 15.92
3 315 CAN19700925 JACKSON Gary BC 6:34.41 36.57

photo

Jason Manchester Photography


M30 Sport Men

1 272 CAN19650823 JACKSON Craig Sun Country Cycle BC 6:45.43
2 271 CAN19740110 EAGLES Chris BC 6:54.15 8.72

M30 Women

1 294 CARD Tera 6:36.75
2 293 CAN19721223 KOZEVNIKOV Kelly Kona/Cove BC 7:12.35 35.60
3 290 CAN19721128 HOODSPITH Megan john henry pedals and pints BC 7:21.11 44.36
4 292 ALEXANDRE Pamela BC 8:09.88 1:33.13
5 291 GOODMAN Dana BC 11:04.42 4:27.67

Rk Bib UCI Code Name Team/Sponsors Prov. Time Gap

M40 Men

1 131 CAN19600514 KILLICK Brian indie AB 6:46.05
2 130 CAN19610905 SAVORY Bruce BC 6:51.14 5.09
3 133 CAN19591123 EHMAN Don Geeks 2 Go/KTC. BC 6:53.10 7.05
4 134 WHITE Gordon BC 7:11.09 25.04
5 135 TERWIEL George Tree Line Studios BC 7:33.70 47.65
Did Not Start
132 CAN19650530 WELLS Shawn BC

Sr Expert Men

1 204 CAN19790612 SMITH Steve Full Boar Bike Store BC 5:27.55
2 202 CAN19760315 RACILOT Clayton Ridley's cycle AB 5:34.08 6.53
3 206 CAN19851031 LUSTIG Erik Bicycle Cafe Kamloops BC 5:38.88 11.33
4 203 CAN19800204 MCKINNON Neil Oak Bay Bikes/Norco BC 5:40.39 12.84
5 210 CAN19851225 TERWIEL Justin Full Boar BC 5:44.03 16.48
6 200 CAN19841111 IRVINE Evan QC 5:47.56 20.01
7 208 CAN19821107 ALLARD Jonathan Broli La Source du Sport QC 5:53.82 26.27
8 209 CAN19770408 YASTREMSKY Darren Full Boar Bike Store BC 6:12.09 44.54
9 207 CAN19811113 MENARD Julien Tactic 51 QC 6:20.88 53.33
10 201 CAN19770313 KIRCHEN Chris River Valley Cycle - Rammspeed AB 7:00.17 1:32.62
Did Not Finish
205 CAN19811009 HONS Kevin Bow Cycle/Word/Black8 AB

photo

Jason Manchester Photography


Sr Expert Women

1 320 CAN19830123 ZIRNHELT Amber Red Shred's/Brodie Bikes BC 7:36.80

Rk Bib UCI Code Name Team/Sponsors Prov. Time Gap

Sr Sport Men

1 233 CAN19770409 GRAVERSEN Timothy Calgary Cycle AB 5:44.43
2 244 CAN19850308 GREEN Matthew SRAM/Rock Shox/Steed Cycles BC 5:44.44 0.01
3 236 FOWLER Clinton Xbox 5:48.11 3.68
4 239 DOYLE Curt Full Boar Bike Store BC 5:51.53 7.10
5 242 BARKER Brandon 243 Racing/Ful Boar/Kamloops BC 5:59.38 14.95
6 231 CAN19791125 KEHLER Galen Wenting's Cycle BC 6:09.92 25.49
7 243 CAN19750714 BACKMAN Jason Vicious Cycle 6:13.78 29.35
8 230 COLEMAN Tim Rocky Cycle BC 6:21.14 36.71
9 240 BEAULIEU Eric Red Shreds BC 6:33.38 48.95
10 241 CAN19760125 BOJESEN Martin Spoke 'N Motion BC 6:47.66 1:03.23
11 238 CAN19811030 GRANT Mike Rocky Cycle BC 7:03.23 1:18.80
12 234 LAINCHBURY Cameron BC 7:03.87 1:19.44
13 235 KERMODE Tod Couloir Ski & Bike AB 7:52.30 2:07.87
Did Not Start
232 WINSER Jj BC
237 BJORSELL Emil BC

photo

Jason Manchester Photography


Sr Sport Women

1 190 CAN19810619 DEMCHUK Jennifer BC 7:30.95

U17 Men

1 161 CAN19880825 DENT Nick BC 5:40.86
2 152 CAN19890511 CSOKONAY Dan Norco/Bow Cycle/Oakley BC 5:47.66 6.80
3 158 BRIGGS Geoff Calgary Cycle AB 6:05.01 24.15
4 155 CAN19881003 WOODS Nick Full Boar Bike Store BC 6:05.29 24.43
5 151 CAN19881030 LEBOUTHILLIER Remi MB 6:08.73 27.87
6 154 CAN19881231 WHITE Graham Bicycle Cafe - Kamloops BC 6:13.47 32.61
7 166 CAN19880905 MARSHALL Tyson BC 6:17.69 36.83
8 157 CAN19890428 PATYCHUK Mike Calgary cycle/Troy Lee BC 6:19.81 38.95
9 150 CAN198901201 MANI-FLOWER Kieran Cove Bikes BC 6:22.61 41.75
10 162 CAN19880322 ELLINGSON Joel AKA The Bike Shop BC 6:27.62 46.76
11 167 CAN19890529 DIAMOND Alex AB 6:30.49 49.63
12 164 PYLATUK Kevin High Country Cycle and Sports 6:49.03 1:08.17
13 160 HARRISON Spencer BC 7:02.62 1:21.76
14 165 CHURCHILL Scott High Country Cycle BC 7:03.22 1:22.36
15 153 VOLPATTI Bryan highcountry cycle and sports BC 7:27.85 1:46.99
16 156 CAN19881002 KENNEDY Peter Edwards Garage AB 8:03.22 2:22.36
17 168 CAN19890103 FORGIE Mitchell ERTC/Redbike AB 8:20.24 2:39.38
Did Not Start
163 NICOLA Kieranx BC
Did Not Finish
159 CAN19890728 PARSONS Ben High Country Cycle BC



Sun Peaks canada Cup - XC


Rk. Bib UCI Code Name Sponsors Prov. Time Gap

Elite Men

1 43 CAN19850529 PLAXTON Max * Rocky Mtn./Business Objects BC 2:09:43
2 13 CAN19811008 FEDERAU Ricky Gears Racing BC 2:09:50 0:07
3 10 CAN19720918 WEDGE Peter Kona/Clarus/Les Gets NB 2:12:13 2:30
4 20 NZL19810215 NORTHCOTT Mike Jamis AB 2:12:58 3:15
5 2 CAN19830503 WATSON Andrew * Gears Racing ON 2:15:57 6:14
6 1 CAN19781212 LEGA Roddi United Cycle AB 2:16:27 6:44
7 5 CAN19840725 LAZARSKI Martin * Gears Racing ON 2:17:33 7:50
8 7 CAN19841019 ZANDSTRA Derek * 3 Rox Racing / Bay Cycle ON 2:18:29 8:46
9 4 CAN19770212 JAKOMAIT Jesse Gears Racing ON 2:18:42 8:59
10 6 CAN19771010 REAIN Greg Gears Racing ON 2:19:33 9:50
11 11 CAN19731226 WEBSTER Mark Bianchi/ The Bike Shop AB 2:19:40 9:57
12 14 CAN19801001 PATTERSON Matt Gears Racing ON 2:20:16 10:33
13 36 CAN19700722 VISSER Guido Equipe du Quebec QC 2:21:37 11:54
14 12 CAN19850612 LAMB Jamie * Cyclesmith/KONA NS 2:22:43 13:00
15 26 CAN19840415 COATES Adam * Gears Racing ON 2:23:20 13:37
16 40 CAN19870716 GAGNÉ Raphael * QC 2:23:49 14:06
17 15 CAN19840127 BUSSIERES Frederic * ON 2:24:06 14:23
18 38 CAN19741118 WILLIAMS Randy BC 2:24:14 14:31
19 29 CAN19850308 GREEN Matthew * Sram/Rockshox/Steed cycles BC 2:27:53 18:10
20 31 CAN19820103 LAFONTAINE Martin * Team Xcluziv QC 2:28:21 18:38
21 46 CAN19851109 SESSFORD Daniel * Devo/Power Bar YT 2:30:02 20:19
22 32 CAN19710602 SHENKARIUK Jason pedalhead AB 2:30:09 20:26
23 22 CAN19721004 OLIVER Ryan BC 2:30:12 20:29
24 41 CAN19780407 CAPELA Carlos BC 2:31:52 22:09
25 25 CAN19800506 CARLETON Timothy Sport Swap Racing ON 2:32:45 23:02
26 35 GER19690902 STURM Sven A B S - Santa Cruz BC 2:33:06 23:23
27 16 CAN19830407 HADLEY Matthew * Power Bar/ Maxxis NB 2:33:15 23:32
28 23 CAN19831710 SHERMAN Evan * United Cycle AB 2:33:50 24:07
29 51 CAN19751229 BAILEY Adam Black Sheep Squadron ON 2:34:28 24:45
30 28 CAN19830130 DOUGLAS Matt * 3 Rox Racing ON 2:35:37 25:54
31 30 CAN19770104 HEWITT Mathew BC 2:36:08 26:25
32 34 CAN19810617 SKINNER Thomas KHS Bicycles BC 2:36:21 26:38
33 50 CAN19810702 NUTBROWN Jon Bow Cycle AB 2:38:48 29:05
34 33 CAN19741115 MARTINS Steve Hardcore Racing Team AB 2:45:07 35:24
35 27 CAN19741220 CROSTHWAITE Ian Fresh Air Experience BC 2:46:32 36:49
36 37 CAN19780727 WEISS Aaron spoke BC 2:46:37 36:54
37 45 CAN19780331 CANNON Al Comox Valley Cycle Club BC 2:46:54 37:11
38 55 CAN19810125 IVANY Carsten Natural Earth Racing BC 2:48:29 38:46
39 47 CAN19850829 DAWSON Ben * ON 2:51:03 41:20
40 42 CAN19751110 HINES Justin ON 2:54:35 44:52
49 CAN19850319 FAIRALL Bradley * Rocky Mountain Business Obje BC DNF
54 CAN19761202 HUBREGTSE Menno Peyto/Pedalhead SK DNF
52 CAN19781020 MACKENZIE Drew Peyto/Oak Bay BC DNF
48 CAN19740913 JOHNSON Mike BC DNF
39 CAN19781030 MACINTOSH Brendan Riders Cycles BC DNF
24 CAN19810202 MARTINDILL Matt BC DNF
18 NZL19791223 HOULTHAM Stuart Trek/Pearl Izumi AB DNF
53 CAN19840731 WIDMER Stefan * West Point Cycles BC DNF
17 CAN19760407 INGHAM Ryan BC DNS
21 CAN19790916 NOMURA Albert BC DNS

Elite Women

1 127 CAN19690205 SINCLAIR Trish Gears Racing BC 2:18:01
2 102 CAN19820211 DYCK Mical * AB 2:20:08 2:07
3 107 CAN19750425 KABUSH Danelle Gears Racing ON 2:23:54 5:53
4 103 CAN19791125 TRIMBLE Sue Gears Racing ON 2:26:00 7:59
5 110 CAN19840417 MCKIRDY Jean Ann * Rocky Mtn Business Objects BC 2:27:21 9:20
6 105 CAN19770203 SIN Amanda Schwalbe Cycling Club ON 2:27:28 9:27
7 124 CAN19830430 COTE Kasandra * X'clusive Cement St.Laurent QC 2:27:47 9:46
8 109 CAN19751205 BANKS Tanis Floraglo/Norco BC 2:28:23 10:22
9 101 CAN19800930 PENDREL Catharine Oak Bay Bicycles BC 2:28:33 10:32
10 106 CAN19800327 WALTER Sandra Kappa/Schwalbe/RBC BC 2:31:44 13:43
11 123 CAN19850112 VIPOND Catherine * Gears Racing ON 2:33:44 15:43
12 108 CAN19731123 BATE Madelaine Brodie Terrascape Racing AB 2:34:20 16:19
13 126 CAN19800418 MORRISSEY Heather ON 2:37:00 18:59
14 120 CAN19841229 SCALLION Kate * The Cyclery NS 2:40:13 22:12
15 121 CAN19750318 SCHULZ Jennifer Fresh Air Experience BC 2:41:31 23:30
16 113 CAN19840728 BLANCHETTE Sophie-Anne * Gears Racing ON 2:42:22 24:21
17 117 CAN19761108 LAMPI Allison KHS Bicycles Canada ON 2:42:42 24:41
18 125 CAN19780922 FOREHT Celine Sporting Life ON 2:42:55 24:54
19 114 CAN19710127 BUTLER Amanda Team Solitan BC 2:43:30 25:29
20 112 CAN19961210 ROBICHAUD Linda BC 2:45:47 27:46
21 115 CAN19830207 CONEY Helena * Independant BC 2:46:50 28:49
22 122 CAN19760722 TOSI Marisa Terrascape Racing AB 2:54:05 36:04
23 111 CAN19730521 KING Heather Gears Racing BC 2:55:46 37:45
24 128 CAN19741029 LOVE Christy Mighty Riders BC -1 Lap
116 CAN19830505 FELDMANN Martina * Rocky Mtn Business Objects BC DNF
119 CAN19821021 SANDERS Julie * Oryx Procycle QC DNS

Jr/U17 Expert Women

1 301 CAN19880616 BATTY Emily 3 Rox Racing ON 1:30:57
2 303 CAN19860616 CASE Kylie Volkswagen Kal Tire / Team M MB 1:32:15 1:18
3 302 CAN19860531 GAGNÉ Olivia QC 1:37:54 6:57
4 305 CAN19870728 PICHETTE Evelyne Equipe du quebec QC 1:38:19 7:22
5 304 CAN19870206 JACQUES Isabelle La Vie Sportive/Equipe du Que QC 1:42:19 11:22
6 306 CAN19870830 CONEY Sarah 3 Rox Racing BC 1:44:49 13:52
7 308 CAN19890907 DIXON Meghan 3 Rox Racing ON 1:48:53 17:56
8 307 CAN19861122 BIETOLA Kelly 3 Rox Racing ON 1:52:09 21:12
Junior Expert Men
1 202 CAN19870717 FORTIER Alexandre Equipe du Quebec, Varipak QC 2:01:15
2 204 CAN19861029 LAVERTU Jean-Nicola 2:01:35 0:20
3 207 CAN19860521 THORPE Chris Bay Cycle ON 2:04:07 2:52
4 208 CAN19860914 MORKA Adam Team Hardwood ON 2:04:25 3:10
5 206 CAN19870119 JARRY-BOLDUC Gabriel Equipe Du Quebec QC 2:04:26 3:11
6 205 CAN19861207 BATTY Mark 3 Rox Racing ON 2:06:46 5:31
7 212 CAN19860708 COTTRELL Matthew Sombrio Racing BC 2:06:57 5:42
8 222 CAN19870124 CROWE James Kona/Oakley BC 2:09:27 8:12
9 223 CAN19860512 MAHON Trevor Rocky Mtn./Business Objects/S BC 2:12:23 11:08
10 215 CAN19860313 DOUGLAS Kyle 3 Rox Racing ON 2:12:42 11:27
11 218 CAN19870911 MCAVITY Ian Darling's Island Bike Shop NB 2:16:42 15:27
12 213 CAN19870712 RAVLIC Christian Oak Bay Bikes BC 2:17:57 16:42
13 219 CAN19870109 MIKLEUS Steve Teen Speed BC 2:18:00 16:45
14 209 CAN19860520 DUFFY Jason Bikeland ON 2:18:11 16:56
15 214 CAN19861226 BENSON Jon Team Manitoba Olympia MB 2:21:28 20:13
16 216 CAN19870211 HENDERSON Norrie Kelowna Cycle BC 2:29:10 27:55
17 221 CAN19860624 WILSON Jared River Valley cycle AB 2:33:57 32:42
18 220 CAN19870608 MAGEE Eric Bicycle Café AB 2:35:52 34:37
217 CAN19861029 LAVERTU Serge Equipe du Quebec / Durand QC DNS

M30-39 Expert Men

1 253 CAN19670627 WADE Gary kelowna cycle BC 1:46:24
2 250 CAN19650319 CLARK Geoff Dead Goat Racing AB 1:47:34 1:10
3 256 CAN19721216 HOPKINS Trevor Flora Glo BC 1:47:47 1:23
4 254 CAN19690921 CASWELL Dave Full Boar Bike Store BC 1:53:03 6:39
5 251 CAN19680920 ENGLISH Richard BC 1:54:04 7:40
6 255 CAN19670210 PLOWMAN Jamie Velocity cycles BC 2:23:59 37:35
252 SWE19650404 KVICK David Dizzy Cycles BC DNS

M30-39 Sport Men

1 185 CAN1940929 GOSSELIN Rob Atomic Racing BC 1:52:14
2 186 CAN19670615 WALSH Steve Dead Goats AB 2:00:59 8:45
3 184 CAN19700812 VUKADINOVIC Michael Skookum BC 2:07:16 15:02
4 183 CAN19691111 HALLY Richard BC 2:08:58 16:44
5 182 CAN19680905 BALZARINI Eric Velocity Cycles BC 2:18:14 26:00
6 180 JACKSON George Skookum Cycle&Ski BC 2:18:50 26:36
7 187 CAN19660213 ANDERSON Philip C Block's Cycle/Norco SK 2:38:21 46:07
8 181 BROWN Les Velocity cycles BC -1 Lap

M40+ Men

1 503 CAN19610305 LALANCETTE Christian abc cycles/acidose lactique QC 1:45:03
2 501 CAN19570729 DAECHSEL Tim bike barn BC 1:46:48 1:45
3 502 CAN19640706 DHONT Mike Velocity Cycles / Flash-5 BC 1:49:32 4:29
4 500 CAN19630922 CHARUK Mike natural earth racing BC 1:55:46 10:43
5 505 VAN DER ROEST Les BC 2:03:34 18:31
6 504 CAN19650530 WELLS Shawn BC 2:16:30 31:27
7 506 GLOWCZYASKI Konrad BC 2:17:47 32:44
8 509 GALE Gary 2:32:46 47:43
9 507 CAN19530714 DUFFY James BikeLand ON 2:35:47 50:44
508 RAMSDEN John BC DSQ

Senior Expert Men

1 403 CAN19791125 KEHLER Galen Wenting's Cycle BC 2:15:58
2 405 CAN19760824 CLARK Dion Team Bow Cycle/CMC AB 2:17:54 1:56
3 401 CAN19790605 HAMILTON Kirk River Valley Cycle AB 2:22:54 6:56
4 400 CAN19770103 BAKER Cody BC 2:42:02 26:04
5 402 CAN19771012 BIRK Tom Steed Cycles BC 2:42:24 26:26
404 CAN19830714 KELLY Bryan Steed Cycles BC DNF

Senior Expert Women

1 140 CAN19801112 REINHART Marcie Independent AB 2:14:07
2 142 CAN19851019 HARLTON Pepper Dirt Girls AB 2:16:51 2:44
3 141 CAN19740702 WILLIAMSON Carrie Terrascape Racing AB 2:19:29 5:22
4 145 CAN19790528 MACINTOSH Amanda Alberni Valley Riders BC 2:25:34 11:27
5 143 CAN19780924 MARTINUK Karen United Cycle AB 2:28:05 13:58
6 144 CAN19800604 PISTAK Kathleen NB 2:32:32 18:25

Senior Sport Men

1 450 CAN19790212 MOLESCHI Mike Hard Core AB 1:55:08
2 452 DEVEER Gerald Skookum Cycle BC 2:20:19 25:11
3 451 BARTON Joseph ON 2:59:51 1:04:43
1 290 CAN19850112 MCPHEE Heather AB 1:09:42

U13 Men

1 90 JACKSON Spencer Skookum Cycle&Ski BC 39:08

U15 Men

1 333 CAN19900101 MIDDLETON Justin Juventus/Freewheelcycle/Kona AB 53:34
2 334 CAN19910202 SEMENUK Brandon evolution bike shop/ Specialized BC 55:27 1:53
3 335 STANHOPE Sean On the Edge Race Club/Coasta BC 55:56 2:22
4 330 CAN19910130 GUTHRIE Evan Outbound cycle Westbank BC BC 58:09 4:35
5 331 CAN19901224 DIXON Connor ON 1:01:46 8:12
332 LALANCETTE Simon QC DNF

U15 Women

1 161 CAN19901102 SHORT Katherine BC 1:02:52
2 160 CAN19910516 BATTY Charlotte 3 Rox Racing ON 1:09:37 6:45
3 162 RAMSDEN Calindy Storm BC BC 1:12:16 9:24

U17 Men

1 356 CAN19880629 CANNING Cody United cycle AB 1:11:50
2 355 CAN19880626 WILSON Andrew 3 Rox Racing ON 1:14:10 2:20
3 357 CAN19890105 SMITH Drew Bicycle Café/Kona AB 1:14:58 3:08
4 353 CAN19880521 HANCOCK Cory 3 Rox Racing ON 1:15:42 3:52
5 351 CAN19890117 URTON William Genes Sports SK 1:17:52 6:02
6 350 CAN19890802 HARRISON Owen Fresh Air Experience BC 1:23:25 11:35
7 352 CAN19890928 BENSON Paul Team Manitoba Olympia KOM MB 1:26:58 15:08
354 LACOURCIERE Leo Couloir Bike & Ski / Lifeworks AB DNF
Results provided by www.myresults.com

Posted In:
Press Releases


Author Info:
karl-burkat avatar

Member since Jan 1, 2000
600 articles

1 Comment
  • 1 0
 oh hey







Copyright © 2000 - 2024. Pinkbike.com. All rights reserved.
dv65 0.067567
Mobile Version of Website