Brap!! New course record and the best conditions ever at Psychosis

Jul 27, 2005
by Tyler Maine  
What a way to bring in our first year with Red Bull on board, but to have the best conditions ever and another new course record!! Saturday's 5K race was a little slick from the previous day's rain, but was it ever good for Sunday. Thanks to all the volunteers and sponsors that made it happen, thanks to all the racers for showing up and putting on a show for all the spectators. See you all next year!!2005 Mt. Seven Psychosis 5 Km
Official ranking

Rk Bib Surname + First Name Sponsor Time Gap

photo

Big Rippers Men

1 1977 Pawlitsky, Steven GC2/Selkirk Sports/661 06:22.7
2 2343 Glass, Kevin Purcell Mountain Bike Race Tea 06:26.0 3.3
3 2326 Anderson, Ryan 06:34.7 12.04
4 8530 McPhalen, Robert Calgary Cycle 06:40.4 17.78
5 5721 Powell, Brody Purcell Mountain Bike Race Tea 06:42.7 20.04
6 7854 Austin, Max Team Balsac 06:44.9 22.22
7 6167 McCrae, Jesse 06:56.4 33.73
8 9273 Woodman, Justin Purcell Mountain Bike Race Tea 07:00.9 38.27
9 6902 Penno, Jerrett GC2 07:02.9 40.21
10 8536 Darling, Jesse Purcell Mountain Bike Race Tea 07:05.4 42.74
11 8725 Bradley, Glen Calgary Cylce 07:05.7 43.06
12 9237 Swansby, Manny Ridleys Cycle 07:09.1 46.46
13 5680 Penno, Jordan GC2 07:16.0 53.35
14 6868 Pederson, Miles GC2 07:28.1 01:05.5
15 2398 Hibbs, Justin Purcell Mountain Bike Race Tea 07:28.7 01:06.0
16 2239 Spottock, Nick Skookum Cycle & Ski Ltd 07:29.4 01:06.8
17 2378 Groves, Casey 07:29.9 01:07.3
18 8344 Yarish, Allie GC2 07:36.2 01:13.5
19 5796 Gill, Garrett GC2 07:54.1 01:31.4
20 5896 Suhan, Riley 07:54.9 01:32.3
21 6445 Cox, Garett GC2 08:07.7 01:45.0
22 7092 Glueckler, Dean GC2 08:20.1 01:57.5
23 5738 Oddy, Micheal GC2 08:27.2 02:04.5
24 8687 Dondaneau, Keefer 08:30.2 02:07.5
25 8351 Walters, Anthony GC2 08:42.4 02:19.8
26 8692 Sova, Mike 09:14.6 02:51.9
27 7446 May, Iain 09:22.5 02:59.8
28 7972 Whittaker, Ethan 09:59.3 03:36.6
29 6133 Tschurtschenthalen, Theo GC2 10:26.3 04:03.7
30 8693 Zicmund, Marlon 11:07.7 04:45.0
31 5710 LaFleur, Renel 11:22.4 04:59.8
32 6303 DeGras, Boris GC2 11:26.0 05:03.4

photo


Wannabes Women

1 6059 Cashen, Dawn Wilson Moutain Sports 08:10.0
2 8690 Geldart, Jen 08:12.0 2
3 8338 Gamache, Julie GC2 08:30.1 20.09
4 8742 Siever, Jodi Spin Sisters 10:07.0 01:57.0
5 8746 Proulx,Vicki 10:39.8 02:29.8
6 7479 Wolstenholme, Michelle DirtGirls 11:11.7 03:01.6
7 8749 Pataki, Erika 32 12:28.7 04:18.7

photo

Wannabes Men

1 6024 Briggs, Geoff Calgary Cycle 06:15.7
2 5705 Willoughby, Justin Calgary Cycle/GC2 06:16.3 0.56
3 2166 Csokonay, Dan NorcoFactoryTeam/Oakley/Bow Cy 06:18.9 3.17
4 8686 Patychuk, Mike Calgary Cycle 06:30.6 14.89
5 2374 Braund, Tucker Bowcycle 06:33.8 18.08
6 6166 Mercier, Jason 06:39.0 23.24
7 8551 Turner, Grant 06:39.3 23.53
8 8734 Soles, Scott 06:49.6 33.86
9 6012 Rudolph, Colin Purcell Mountian Bike Race Clu 06:56.7 40.97
10 1955 Martin, Todd 07:19.7 01:04.0
11 5735 Altenhofen, Cole GC2 07:39.7 01:23.9
12 8736 McPhalen, Don Calgary Cycle 07:46.9 01:31.2
13 8365 Penno, Jeff Willow Ridge Mechanical/Darksi 07:48.5 01:32.8
14 9036 Hargreaves, Andrew 08:44.4 02:28.7
15 5743 Bennett, Telsin GC2 09:36.9 03:21.1
16 9105 Zech, Doug 09:42.0 03:26.3

Absent at start
9471 Power, John


2005 Mt Seven Psychosis
Down Hill
Official Results

Rk Plate Surname + First Name Time Gap


Sandbagger Women

1 2220 Duffels, Kat 28:56.9
2 8694 Malloy,Cindy 29:52.5 55.61

photo


Sandbagger Men

1 968 Soles, Jordan 16:55.6
2 8364 Foreman, Wade 17:07.8 12.23
3 7194 Stromstedt, Lyle 17:11.5 15.92
4 8562 Hein, Ryan 17:21.7 26.2
5 8678 Addario, Chris 17:26.7 31.11
6 7407 Chauvette, Stephane 17:31.2 35.67
7 8528 Etue, Jeff 17:38.2 42.67
8 8368 Yarish, Nick 17:41.1 45.57
9 6375 Arsenault, Donald 17:48.9 53.39
10 8745 Lavoie, Fred 17:59.6 01:04.1
11 8372 Tremblay, Pascal 17:59.7 01:04.1
12 6032 Hein, Brent 18:06.3 01:10.7
13 5703 Pauly, Matt 18:17.9 01:22.3
14 7719 Morgan, Brian 18:18.0 01:22.4
15 6003 Backman, Jason 18:22.1 01:26.6
16 6099 Wostenholme, Mark 18:45.9 01:50.4
17 9399 Hodgkin, Dave 18:54.5 01:59.0
18 9347 Edwards, David 18:57.7 02:02.2
19 8634 Churchill, Scott 19:01.3 02:05.7
20 9302 Ryan, Tom 19:01.5 02:05.9
21 8697 Erickson, Todd 19:18.7 02:23.2
22 6907 Diamond, Charlie 19:24.5 02:29.0
23 7648 Libby, Cailan 19:27.9 02:32.4
24 8737 Sawchenko, Kirk 19:40.8 02:45.2
25 2166 Csokonay, Dan 19:54.2 02:58.7
26 9254 Chymycz, Kurtis 19:58.8 03:03.2
27 2296 Brown, Matt 20:01.2 03:05.7
28 8541 Morley, Mike 20:07.7 03:12.1
29 8532 Reid, Tyler 20:13.2 03:17.6
30 5897 Readwin, Zackary 20:29.2 03:33.6
31 8535 Shannon, Paul 20:40.1 03:44.6
32 8689 Finn, Sam 21:02.6 04:07.1
33 8691 Ewan, Mark 21:05.8 04:10.2
34 6096 Ng, David 21:09.6 04:14.1
35 8688 Davies, Michael 21:51.6 04:56.1
36 8538 McCullough, Robert 22:12.3 05:16.7
37 8365 Penno, Jeff 22:30.0 05:34.5
38 6016 Friesen, Jeremy 23:37.5 06:42.0

Absent at start
2329 Patychuk, Mike
2374 Braund, Tucker
6024 Briggs, Geoff
7433 Mikulin, Christopher
7465 Saulter, Dwayne
8361 Moore, Michael
8531 Johns,Cody
8684 Lawrence, Craig
8695 Ruelling, Brent
8744 DesLauriers, J.F.
8748 Sudlow, Paul

Abandon
889 Rechner, Jason

Hardtailers

1 9092 Phelps, Kevin 16:19.5
2 8529 Teghtmeyer, Jonn 16:55.6 36.12
3 7631 Ritz, Ian 17:21.2 01:01.7
4 8685 Dempsey, Todd 18:33.2 02:13.7
5 8345 Schmidt, Wade 18:45.5 02:26.0
6 1240 Tsuji, Yoshito 18:55.0 02:35.5
7 9310 Martin, Lon 20:41.1 04:21.6
8 8676 Rolston, Erik 23:37.0 07:17.5
9 8224 Terzo, Kenny 24:01.3 07:41.8

Excreamer Women

1 5689 deGrace, Mags 17:36.1
2 5836 Cassidy, Jenelle 20:14.8 02:38.7
3 6007 Telstad, Heidi 24:05.1 06:29.0

Absent at start
818 Turenne, Darcy

photo


Excreamer Men

1 8732 Morland, Tyler 13:23.6
2 8370 Pohlmann, Andrew 13:47.5 23.86
3 7429 Provencher, Thierry 13:48.9 25.29
4 3 Dewar, Chris 13:57.9 34.35
5 8526 Quinn, Nick 14:08.1 44.55
6 9070 Gearing, Rohan 14:13.8 50.18
7 8728 Racicot, Clayton 14:14.4 50.83
8 8679 Strait, Kyle 14:18.2 54.56
9 8474 Schmidt, Zander 14:20.1 56.47
10 9065 Kinn, Dave 14:24.6 01:01.0
11 9471 Obrien, Glyn 14:36.7 01:13.1
12 2092 Gnitt, Tyler 14:37.3 01:13.7
13 6038 Mitchell, Andrew 14:37.6 01:14.0
14 7379 Lindemark, Kurt 14:44.4 01:20.8
15 544 Onyschuk, Chad 14:45.5 01:21.9
16 6105 Bostock, Andy 14:50.4 01:26.8
17 8683 Caskey, Jamie 14:54.6 01:31.1
18 7498 Anderson, Garrick 15:04.0 01:40.4
19 1724 Zorn, Jay 15:14.0 01:50.4
20 1227 Pendrel, Geoff 15:25.0 02:01.4
21 8743 Kerfoot, Paul 15:45.6 02:22.0
22 994 McConaghy, Adam 15:48.6 02:25.0
23 24 Desormeaux,JJ 15:49.6 02:26.0
24 8677 Doyle, Curt 15:50.4 02:26.9
25 8476 Windross, Dustin 15:54.4 02:30.8
26 6164 Jaakkola, Mikko 16:03.3 02:39.7
27 8525 McClendon,Sean 16:09.0 02:45.4
28 2298 Rogers, Cameron 16:11.8 02:48.2
29 2182 Stevenson, Simon 16:15.9 02:52.3
30 7990 Kuhn, Ryan 16:16.7 02:53.1
31 8699 Terwiel, Justin 16:18.4 02:54.8
32 8635 Spence, Greg 16:19.1 02:55.5
33 5705 Willoughy, Justin 16:23.1 02:59.5
34 5740 Randall, Ben 16:23.5 02:59.9
35 8493 Sage, Taylor 16:33.2 03:09.7
36 8551 Turner, Grant 16:38.4 03:14.8
37 8611 Fareman,Wade 16:39.1 03:15.5
38 2062 McKinnon, Neil 16:47.5 03:23.9
39 9232 Fisher, Chris 17:12.9 03:49.3
40 2303 Lehr, Darcy 17:32.5 04:08.9
41 548 Oliver, George 18:02.8 04:39.2
42 8682 Petry, David 18:03.2 04:39.7
43 8741 Longyear,Scott 18:06.3 04:42.7
44 8720 Hopping, Ryan 18:56.4 05:32.8
45 8726 Ralston,Eric 19:07.8 05:44.2
46 8152 Akazawa, Masaru 19:28.1 06:04.5
47 6083 Epp, Steve 20:04.2 06:40.6
48 6381 Horch, Peter 20:34.8 07:11.2
49 4122 Takahashi, Daiki 21:13.5 07:49.9
50 6 Jones, Michael 13:11.8 59:48.2

Absent at start
6715 Fafard, Dave
7503 Cretney, Steven
7684 Natori, Massashi
8681 Vories, Kirt
9426 Fox, Gabe
9462 Oldale, John

Posted In:
Press Releases


Author Info:
brule avatar

Member since Mar 27, 2001
3,581 articles
Report
Must Read This Week
Sign Up for the Pinkbike Newsletter - All the Biggest, Most Interesting Stories in your Inbox
PB Newsletter Signup

0 Comments







Copyright © 2000 - 2024. Pinkbike.com. All rights reserved.
dv56 0.044606
Mobile Version of Website