| Release Date | 2014 | |
|---|---|---|
| Price | ||
| Travel | 5.5''/140mm | |
| Rear Shock | Fox Float CTD | |
| Fork | FOX 34 140 CTD w/ Talas | |
| Cassette | SRAM PG-1070 10spd 11-36 | |
| Crankarms | Race Face SIXC | |
| Bottom Bracket | Race Face | |
| Rear Derailleur | SRAM X0 Type 2 10spd | |
| Chain | SRAM 10spd | |
| Front Derailleur | SRAM | |
| Shifter Pods | SRAM X0 10spd | |
| Handlebar | Easton Haven | |
| Stem | Easton | |
| Grips | DB4L Lock-on | |
| Brakes | Avid X0 Trail | |
| Wheelset | Easton Haven | |
| Tires | Kenda | |
| Seat | Diamondback | |
| Seatpost | RockShox Reverb |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram
It has a very nice geometry for it's time along with good overall part list even on the basic model. It handle abuse very well and it is an amazing climber. The Knuckle box can be a hassle for whomever wants to switch the shock. Because Diamond Back is not a well know brand, even being a 29er with 140mm of travel, 65HA, dropper post, fox with CTD all around, and other amenities, it cost me less than $850 in 2019. It is to the date the best bike I ever had.