| Release Date | 2013 | |
|---|---|---|
| Price | ||
| Travel | 6'' | |
| Rear Shock | Cane Creek DBair | |
| Fork | X-Fusion Vengeance HLR Air | |
| Cassette | SRAM PG-1070 10spd 11-36 | |
| Crankarms | Race Face Atlas | |
| Chainguide | MRP G3 | |
| Bottom Bracket | Race Face | |
| Rear Derailleur | SRAM X9 medium cage | |
| Chain | SRAM 10spd | |
| Shifter Pods | SRAM X0 10spd | |
| Handlebar | Chromag | |
| Stem | Chromag Ranger | |
| Grips | Chromag | |
| Brakes | Avid X0 Trail | |
| Hubs | Stan's 3.1 DH | |
| Rim | Stan's Flow EX 650B | |
| Tires | Maxxis Ardent | |
| Seat | Chromag Moon | |
| Seatpost | RockShox Reverb |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram