| Release Date | 2009 | |
|---|---|---|
| Price | ||
| Weight | 498.95g | |
| Configurations | 190 X 50 (7.5" X 2"); 200 X 50 (7.875" X 2.0"); 215 X 63 (8.5" X 2.5"); 222 X 70 (8.75" X 2.75"); 230 X 70 (9.0" X 2.75"); 240 X 76 (9.5" X 3.0") | |
| Air/Spring | Spring | |
| Spring Material | steel | |
| Adjustments | Preload, Rebound, Platform | |
| Shock Body | Steel |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram