Release Date | 2009 | |
---|---|---|
Price | $1,200 | |
Fork | Marzocchi Dirt Jumper 2 100mm travel, 20 mm thru axle, rebound and air preload adjust | |
Headset | FSA Mallet | |
Crankarms | Gravity Moto X 36T Steel ring and cromo pedal inserts | |
Chainguide | E.13 LG1 | |
Bottom Bracket | FSA MegaExo | |
Pedals | Mongoose alloy platform w/ replaceable pins | |
Chain | KMC Z-9200 | |
Rear Derailleur | SRAM X.7 | |
Shifter Pods | SRAM X.7 Impulse trigger | |
Handlebar | FUNN Full On, 25.4x50x710 mm triple butted 7075 alloy | |
Stem | FUNN Rippa, 25.4x45 mm, 10 degree | |
Grips | Mongoose Lock on | |
Brakes | Avid Juicy 3 disc w/ 160 mm rotors | |
Hubs | Formula alloy disc 20mm thru/nutted rear axle | |
Spokes | 14g stainless | |
Rim | Sun Rhyno Lite | |
Tires | Front: Kenda Small Block Eight, Rear: Kenda K-Rad | |
Seat | SDG SkyLite I-Beam | |
Seatpost | SDG I-Beam |
Size | 26" |
---|---|
Frame Weight | |
Bike Weight | 32.8 lbs |
Headtube Angle | 69 ° |
Seattube Angle | 70 ° |
Headtube Length | 111.76 mm |
Chainstay Length | 408.94 mm |
BB Height | 322.58 mm |
BB Width | |
Seat Post Diameter | |
Front Derailleur Width | |
HeadTube Diameter | 1.125 |
Top Tube Length | 589.28 mm |
WheelBase | 1054.1 mm |
Standover Height | 652.78 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube