Price | $2,200 | |
---|---|---|
Travel | 203mm | |
Rear Shock | Fox DHX 5.0 coil 8.5x2.375", ProPedal and rebound adj., bottom out control, S:450, M:500, L:550 | |
Seatpost | 6066 butted alloy, two-bolt, 0 offset, 30.9x300mm |
Size | S | M | L |
---|---|---|---|
Frame Weight | |||
Bike Weight | |||
Headtube Angle | 65 ° | 65 ° | 65 ° |
Seattube Angle | 75 ° | 75 ° | 75 ° |
Headtube Length | 120 mm | 120 mm | 120 mm |
Chainstay Length | 421 mm | 421 mm | 421 mm |
BB Height | 362 mm | 362 mm | 362 mm |
BB Width | 73 mm | 73 mm | 73 mm |
Seat Post Diameter | 30.9 " | 30.9 " | 30.9 " |
Front Derailleur Width | |||
HeadTube Diameter | 1.5 | 1.5 | 1.5 |
Top Tube Length | 520 mm | 540 mm | 554 mm |
WheelBase | 1160 mm | 1185 mm | 1205 mm |
Standover Height | 748 mm | 753 mm | 763 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube