| Price | $2,200 | |
|---|---|---|
| Travel | 208mm | |
| Rear Shock | Fox DHX 5.0 coil 8.5x2.375", ProPedal and rebound adj., bottom out control, S:450, M:500, L:550 | |
| Seatpost | Thomson straight w/ 12 degree clamp, 367mm |
| Size | S | M | L |
|---|---|---|---|
| Frame Weight | 11.66lbs | 11.66lbs | 11.66lbs |
| Bike Weight | |||
| Headtube Angle | 64° | 64° | 64° |
| Seattube Angle | 75° | 75° | 75° |
| Headtube Length | 120mm | 120mm | 120mm |
| Chainstay Length | 421mm | 421mm | 421mm |
| BB Height | 368mm | 368mm | 368mm |
| BB Width | 73mm | 73mm | 73mm |
| Seat Post Diameter | 30.9" | 30.9" | 30.9" |
| Front Derailleur Width | |||
| HeadTube Diameter | 1.125 | 1.125 | 1.125 |
| Top Tube Length | 520mm | 540mm | 554mm |
| WheelBase | 1168mm | 1196mm | 1213mm |
| Standover Height | 754mm | 759mm | 769mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram