Price | $2,200 | |
---|---|---|
Travel | 208mm | |
Rear Shock | Fox DHX 5.0 coil 8.5x2.375", ProPedal and rebound adj., bottom out control, S:450, M:500, L:550 | |
Seatpost | Thomson straight w/ 12 degree clamp, 367mm |
Size | S | M | L |
---|---|---|---|
Frame Weight | 11.66 lbs | 11.66 lbs | 11.66 lbs |
Bike Weight | |||
Headtube Angle | 64 ° | 64 ° | 64 ° |
Seattube Angle | 75 ° | 75 ° | 75 ° |
Headtube Length | 120 mm | 120 mm | 120 mm |
Chainstay Length | 421 mm | 421 mm | 421 mm |
BB Height | 368 mm | 368 mm | 368 mm |
BB Width | 73 mm | 73 mm | 73 mm |
Seat Post Diameter | 30.9 " | 30.9 " | 30.9 " |
Front Derailleur Width | |||
HeadTube Diameter | 1.125 | 1.125 | 1.125 |
Top Tube Length | 520 mm | 540 mm | 554 mm |
WheelBase | 1168 mm | 1196 mm | 1213 mm |
Standover Height | 754 mm | 759 mm | 769 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube