Release Date | 2009 | |
---|---|---|
Price | $2,349 | |
Travel | 220mm | |
Rear Shock | Fox DHX 5.0 coil, 9.5 x 3 |
Size | S | M | L |
---|---|---|---|
Frame Weight | 11.5 lbs | 11.5 lbs | 11.5 lbs |
Bike Weight | |||
Headtube Angle | 64 ° | 64 ° | 64 ° |
Seattube Angle | 62 ° | 62 ° | 62 ° |
Headtube Length | 119.88 mm | 119.88 mm | 119.88 mm |
Chainstay Length | 439.92 mm | 439.92 mm | 439.92 mm |
BB Height | 376.93 mm | 376.93 mm | 376.93 mm |
BB Width | 83 mm | 83 mm | 83 mm |
Seat Post Diameter | |||
Front Derailleur Width | |||
HeadTube Diameter | 1.5 | 1.5 | 1.5 |
Top Tube Length | 579.88 mm | 599.94 mm | 619.76 mm |
WheelBase | 1151.12 mm | 1170.94 mm | 1192.78 mm |
Standover Height | 796 mm | 796 mm | 796 mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Photos Videos Privacy RequestRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube