| Price | $3,801 | |
|---|---|---|
| Travel | 205mm (8.1") | |
| Rear Shock | Fox DHX 5.0 Coil or DHX 5.0 Air | |
| Fork | Rock Shox Boxxer Team Short | |
| Headset | FSA Orbit Xtreme Pro or Z1.5R | |
| Cassette | SRAM PG950 11 - 32 | |
| Crankarms | Truvativ Hussefelt 170mm | |
| Chainguide | TBC Single Ring Guide | |
| Bottom Bracket | Truvativ GigaPipe Team | |
| Pedals | TBC Stepdown | |
| Rear Derailleur | SRAM X9 | |
| Chain | KMC Z9000 | |
| Shifter Pods | SRAM X9 | |
| Handlebar | Truvativ Hussefelt 30mm rise | |
| Stem | Travativ Holzfeller 40mm | |
| Grips | ODI Cross Trainer X lock-on | |
| Brakes | Avid Juicy 7 | |
| Wheelset | TBC Revolution 32 | |
| Tires | Maxxis Minion DH 2.5 60a | |
| Seat | TBC Park n Ride FR | |
| Seatpost | Truvativ XR double clamp. (30.0mm) |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram
I have the earlier frame design where the front shock mount on the top tube wasnt as great, so there's a bit of wobble in the back end, not too noticeable. However, with newer models they've fixed it right up and this is one tightly tuned rig.
Definetly the best long travel bike I've ever ridden, which is why I bought one.