| Price | $4,410 | |
|---|---|---|
| Rear Shock | Fox Van RC | |
| Fork | Rock Shox Boxxer Race | |
| Cassette | SRAM PG-970 | |
| Crankarms | Race Face Respond DH | |
| Chainguide | MRP G2 | |
| Pedals | Wellgo BO-87B | |
| Rear Derailleur | SRAM X.9 | |
| Shifter Pods | SRAM X.7 | |
| Handlebar | Bontrager Big Earl | |
| Stem | Bontrager Big Earl | |
| Grips | Bontrager Rhythm | |
| Brakes | Avid Elixir R | |
| Wheelset | Bontrager Big Earl Disc | |
| Tires | Maxxis Minion DHF, 26x2.5" | |
| Seat | Bontrager Evoke 2 | |
| Seatpost | Bontrager Rhythm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram
cons: it would be nice if it came with a slightly better build but hey, it is the lower end model.
overall: i feel comfortable on it. its a very fun, and capable machine. point it in the direction you want to go and hold on. the trails where i live are very rocky so that guard on the down tube has come in handy a couple of times already. if i was a better rider i could tell you how it handles big hits but i cant. so get one and see for yourself.