Vermont Mountain Biking Directory
title | category | city | rating | likes | |
---|---|---|---|---|---|
4 Points VT | Guides & Tours | 0 | |||
Addison County Bike Club | Trail Association | Middlebury | 0 | ||
Aj's Ski & Sports | Bike Shop | Stowe | 6 | ||
Alpine Bike Works | Bike Shop | Killington | 6 | ||
Alpine Shop | Bike Shop | Burlington | 3 | ||
Ascutney Trails Association | Trail Association | Brownsville | 5 | ||
Base Camp Outfitters | Bike Shop | Killington | 0 | ||
Bennington Area Trail System | Trail Association | Bennington | 5 | ||
Bicycle Express | Bike Shop | Waterbury | 4 | ||
Bike 29 / Five Hills Bikes | Bike Shop | Waterbury Center | 5 | ||
Bootlegger Bikes | Bike Shop | Jeffersonsville | 2 | ||
Brewster River Mountain Bike Club | Trail Association | Underhill | 6 | ||
Burke Cottage Rentals and Campground | Other | Burke | 0 | ||
Burke Publick House | Other | East Burke | 0 | ||
Burrows Specialized Sports | Bike Shop | Brattleboro | 2 | ||
Cabot Trails Committee | Trail Association | 0 | |||
Cafe Lotti | Other | East Burke | 0 | ||
Caledonia Trail Collaborative | Trail Association | Saint Johnsbury | 0 | ||
Camel's Hump Nordic Trail Association | Trail Association | Huntington | 0 | ||
Canaan Border Riders | Trail Association | Canaan | 0 | ||
Catamount Outdoor Family Center | Trail Association | Williston | 7 | ||
Catamount Trail Association | Trail Association | Burlington | 1 | ||
Chuck's Bikes | Bike Shop | Morrisville | 23 | ||
Craftsbury Outdoor Center | Trail Association | Craftsbury Common | 0 | ||
Dutch Hill Alliance of Skiers and Hikers | Trail Association | Readsboro | 0 | ||
Earl's Cyclery And Fitness | Bike Shop | South Burlington | 7 | ||
East Burke Market | Other | East Burke | 0 | ||
East Burke Sports | Bike Shop | East Burke | 31 | ||
Fellowship of the Wheel | Trail Association | Williston | 13 | ||
First Stop Board Barn | Bike Shop | Killington | 0 | ||
First Trax | Bike Shop | Montgomery Center | 3 | ||
Firsttrax | Bike Shop | Montgomery Center | 1 | ||
Fit Werx | Bike Shop | Waitsfield | 1 | ||
Foggy Goggle Osteria | Other | East Burke | 0 | ||
Franklin County Mountain Bike Club | Trail Association | St. Albans | 5 | ||
Frog Hollow Bikes | Bike Shop | Middlebury | 4 | ||
Grafton Inn | Other | Grafton | 0 | ||
Grafton Trail & Outdoor Center | Trail Association | Grafton | 1 | ||
Grateful Treads Mountain Bike Club | Trail Association | Jay | 6 | ||
Green Mountain Bikes | Bike Shop | Rochester | 18 | ||
Green Mountain Club | Trail Association | Waterbury | 1 | ||
Green Mountain Trails | Trail Association | Pittsfield | 7 | ||
Hartland Winter Trails | Trail Association | Hartland | 0 | ||
Highlander Bicycle | Bike Shop | Bennington | 1 | ||
Hitchhiker Bike Shop | Bike Shop | Stowe | 3 | ||
Hoot, Toot, & Whistle All Terrain Cycling Club | Trail Association | 0 | |||
ideRide | Shuttle Service | East Burke | 6 | ||
IdeRide MTB Tours | Guides & Tours | East Burke | 4 | ||
Jamaica Area Mountain Bike Alliance | Trail Association | Jamaica | 0 | ||
Keene Corner Trails | Trail Association | Glover | 0 | ||
Killington Mountain Bike Club | Trail Association | Killington | 8 | ||
Killington Pico Cycling Club | Club | Rutland | 5 | ||
Kingdom Trail Association | Trail Association | East Burke | 33 | ||
Lamoille Valley Rail Trail | Trail Association | Barre | 0 | ||
Land Air | Bike Shop | Essex | 1 | ||
Lepesqueur & Daughters LLC | Trail Builders | Rochester | 1 | ||
Ludlow Area Sport Trails | Trail Association | Ludlow | 0 | ||
Mad River Riders | Trail Association | Waitsfield | 20 | ||
Mad River Valley Backcountry Coalition | Trail Association | Moretown | 1 | ||
Magic Wheel | Bike Shop | Barre | 1 | ||
Memphremagog Ski Touring Foundation | Trail Association | Newport | 1 | ||
Memphremagog Trails | Club | Derby | 2 | ||
Mendon Mountain Club | Trail Association | Mendon | 0 | ||
Middlebury Area Land Trust | Trail Association | Middlebury | 0 | ||
Mike's Tiki Bar | Other | East Burke | 0 | ||
Montpelier Area Mountain Bike Association | Trail Association | Montpelier | 2 | ||
Mount Snow Sports | Bike Shop | Dover | 2 | ||
Mountain Top Resort Cross Country Ski and... | Trail Association | Chittenden | 0 | ||
MountainOps | Bike Shop | Stowe | 8 | ||
Mtn Riders | Bike Shop | Rawsonville | 2 | ||
Next Trick Brewing | Other | Burke | 0 | ||
Norco Bicycle Demo Center | Bike Shop | East Burke | 2 | ||
Northeast Kingdom Backcountry Coalition | Trail Association | Barton | 0 | ||
Northeast Kingdom Country Store & Cafe | Other | East Burke | 0 | ||
Northshire Area Trail Systems | Trail Association | Manchester | 3 | ||
Northstar Sports | Bike Shop | Burlington | 1 | ||
Old Spokes Home | Bike Shop | Burlington | 10 | ||
Onion River Nordic Ski Club | Trail Association | Montpelier | 0 | ||
Onion River Sports | Bike Shop | Montpelier | 2 | ||
Paradise Sports | Bike Shop | Windsor | 6 | ||
Paradise Sports Shop | Bike Shop | Windsor | 0 | ||
Pavilion in the Pines | Other | Lyndonville | 0 | ||
Pine Hill Partnership | Trail Association | Rutland | 4 | ||
Prospect Mountain Association | Trail Association | Woodford | 0 | ||
Putney Mountain Association | Trail Association | Putney | 0 | ||
Ranch Camp - Bikes, Beers & Burritos | Bike Shop | Stowe | 6 | ||
Red Clover Bikes | Bike Shop | Fairlee | 0 | ||
Richmond Mountain Trails | Trail Association | Richmond | 11 | ||
Riders in Plainfield and Marshfield | Trail Association | Plainfield | 1 | ||
Ridgeline Outdoor Collective | Trail Association | Rochester | 5 | ||
Rikert Nordic Center | Club | Ripton | 0 | ||
Ruby Lee's Ice Cream | Other | East Burke | 0 | ||
Rutland City Bikes | Bike Shop | Rutland | 2 | ||
Sinuosity Flowing Trails | Trail Builders | Morristown | 1 | ||
Ski Haus Of Vermont | Bike Shop | Middlebury | 1 | ||
Skirack | Bike Shop | Burlington | 23 | ||
Slate Valley Trails | Trail Association | Poultney | 15 | ||
Smugglers' Notch MTB Center | Coaching & Camps | Jeffersonsville | 0 | ||
Southern Vermont Trails Association | Trail Association | Dover | 1 | ||
Stark Mountain Bike Works | Bike Shop | Waitsfield | 4 | ||
Stowe Land Trust | Trail Association | Stowe | 5 | ||
Stowe Nordic | Trail Association | Stowe | 1 | ||
Stowe Trails Partnership | Trail Association | Stowe | 11 | ||
Stratton Mountain Bike Park | Other | Stratton | 1 | ||
Sunny Day Cycles | Bike Shop | Burlington | 0 | ||
The Backyard | Other | Stowe | 1 | ||
The Inn at Mountain View Farm | Other | East Burke | 0 | ||
The Jay Cloud Cyclery | Bike Shop | Montgomery Center | 2 | ||
The Mobbs Committee | Trail Association | Jericho | 1 | ||
The Outdoor Gear Exchange | Bike Shop | Burlington | 5 | ||
The Stowe Village Inn | Other | Stowe | 1 | ||
Trapp Family Lodge | Accommodation | Stowe | 2 | ||
Trapp Family Lodge Outdoor Center | Trail Association | Stowe | 4 | ||
True Wheels | Bike Shop | Killington | 24 | ||
Velomont Trail | Trail Association | Rochester | 1 | ||
Vermont Bikepackers | Trail Association | 0 | |||
Vermont Foodie Stand | Other | Lyndonville | 0 | ||
Vermont Mountain Bike Association | Trail Association | Burlington | 13 | ||
Victory Hill Sector | Trail Association | Victory | 0 | ||
Viking Nordic Center | Trail Association | Londonderry | 0 | ||
Village Bike | Bike Shop | Derby | 5 | ||
Village Sport Shop | Bike Shop | Lyndonville | 8 | ||
Village Sport Shop Trailside | Bike Shop | Lyndonville | 1 | ||
Von Trapp Brewing | Other | Stowe | 2 | ||
Waterbury Area Trails Alliance | Trail Association | Waterbury | 14 | ||
Waterbury Sports | Bike Shop | Waterbury | 5 | ||
West Hill Shop | Bike Shop | Putney | 8 | ||
Westhill Shop | Bike Shop | Putney | 1 | ||
Wildflower Inn | Other | Lyndonville | 0 | ||
Windham County Trail Alliance | Trail Association | Rockingham | 1 | ||
Windham Foundation | Trail Association | Grafton | 0 | ||
Woodstock Area Mountain Bike Association | Trail Association | Woodstock | 3 | ||
Woodstock Inn & Resort Nordic Center | Trail Association | Woodstock | 0 | ||
​Millstone Trails Association | Trail Association | Barre | 4 |
Displaying 1 - 149 of 149
Previous Page | Next Page