| Release Date | 2009 | |
|---|---|---|
| Price | $1,813 | |
| Rear Shock | DHX 5.0 Air |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Frame Weight | 7.2lbs | 7.2lbs | 7.2lbs | 7.2lbs |
| Bike Weight | ||||
| Headtube Angle | 67° | 67° | 67° | 67° |
| Seattube Angle | 71° | 71° | 71° | 71° |
| Headtube Length | ||||
| Chainstay Length | 440mm | 440mm | 440mm | 440mm |
| BB Height | 358.14mm | 358.14mm | 358.14 mm | 358.14mm |
| BB Width | 73mm | 73mm | 73mm | 73mm |
| Seat Post Diameter | 30.0" | 30.0" | 30.0" | 30.0" |
| Front Derailleur Width | ||||
| HeadTube Diameter | 1.5 | 1.5 | 1.5 | 1.5 |
| Top Tube Length | 558.8mm | 584.2 mm | 609.6 mm | 635 mm |
| WheelBase | 1090mm | 1120mm | 1145mm | 1170mm |
| Standover Height | 730mm | 760mm | 785mm | 812mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram