| Release Date | 2009 | |
|---|---|---|
| Price | $1,855 | |
| Travel | 127mm or 152mm | |
| Rear Shock | DHX 5.0 Air |
| Size | S | M | L |
|---|---|---|---|
| Frame Weight | 7.5lbs | 7.5lbs | 7.5lbs |
| Bike Weight | |||
| Headtube Angle | 67° | 67° | 67° |
| Seattube Angle | 73° | 73° | 73° |
| Headtube Length | |||
| Chainstay Length | 426.72 mm | 426.72mm | 426.72mm |
| BB Height | 368.3 mm | 368.3 mm | 368.3 mm |
| BB Width | 68mm | 68mm | |
| Seat Post Diameter | 30.0" | 30.0" | 30.0" |
| Front Derailleur Width | |||
| HeadTube Diameter | 1.5 | 1.5 | 1.5 |
| Top Tube Length | 556.26mm | 586.74mm | 617.22mm |
| WheelBase | 1104mm | 1135mm | 1164mm |
| Standover Height | 722mm | 724mm | 726mm |
About Us
Contacts FAQ Terms of Use Privacy Policy Sign Up! SitemapAdvertise
AdvertisingCool Features
Submit a Story Product Product Deals Photos VideosRSS
Pinkbike RSS Pinkbike Twitter Pinkbike Facebook Pinkbike Youtube Pinkbike Instagram